| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13A | 0 | 1 | 0 | 1 | |
| Titans U13A | 1 | 1 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Skaling | 1 | 1 | 2 | 2 |
| 5 | Brayden Mahoney | 1 | 0 | 1 | 0 |
| 11 | Max Smith | 1 | 0 | 1 | 0 |
| 9 | Jaxsen Kelly | 0 | 0 | 0 | 0 |
| 7 | Rhys Bates | 0 | 0 | 0 | 0 |
| 35 | Thayn Thibault | 0 | 1 | 1 | 0 |
| 29 | Drew Dawson | 0 | 0 | 0 | 0 |
| 27 | Blake Drechsel | 0 | 0 | 0 | 0 |
| 20 | Brantley huber | 0 | 0 | 0 | 0 |
| 2 | Cash Cossey | 0 | 0 | 0 | 0 |
| 19 | Parker Doetzel | 0 | 0 | 0 | 0 |
| 18 | Silas Culbert | 0 | 0 | 0 | 2 |
| 17 | Maveryck Travis | 0 | 0 | 0 | 0 |
| 16 | Haddie Broks | 0 | 1 | 1 | 0 |
| 12 | Anthony MacNeil | 0 | 0 | 0 | 0 |
| 10 | Stockton Sexsmith | 0 | 0 | 0 | 0 |
| Ref 2 |
| Ref 1 |