| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13A | 1 | 0 | 4 | 5 | |
| Posse U13A | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Max Smith | 2 | 0 | 2 | 0 |
| 8 | Carter Skaling | 1 | 2 | 3 | 0 |
| 2 | Cash Cossey | 1 | 0 | 1 | 0 |
| 14 | Logan Loveseth | 1 | 0 | 1 | 0 |
| 9 | Jaxsen Kelly | 0 | 0 | 0 | 0 |
| 7 | Rhys Bates | 0 | 1 | 1 | 0 |
| 35 | Thayn Thibault | 0 | 0 | 0 | 0 |
| 29 | Drew Dawson | 0 | 1 | 1 | 2 |
| 27 | Blake Drechsel | 0 | 0 | 0 | 0 |
| 19 | Parker Doetzel | 0 | 0 | 0 | 0 |
| 18 | Silas Culbert | 0 | 1 | 1 | 0 |
| 17 | Maveryck Travis | 0 | 0 | 0 | 0 |
| 16 | Haddie Broks | 0 | 0 | 0 | 0 |
| 12 | Anthony MacNeil | 0 | 0 | 0 | 0 |
| 10 | Stockton Sexsmith | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tucker McLim | 2 | 0 | 2 | 0 |
| 6 | Ty Young | 1 | 0 | 1 | 0 |
| 9 | Kohen Hanki | 0 | 0 | 0 | 0 |
| 8 | Andrew Taschuk | 0 | 2 | 2 | 0 |
| 7 | Palmer Hennig | 0 | 0 | 0 | 2 |
| 5 | Tanner Schram | 0 | 0 | 0 | 2 |
| 4 | Ryan Ziemmer | 0 | 0 | 0 | 0 |
| 3 | Jaxon Babichuk | 0 | 0 | 0 | 0 |
| 20 | Tatum Cable | 0 | 0 | 0 | 2 |
| 17 | Nico Prowal | 0 | 0 | 0 | 0 |
| 15 | Gavin MacDougall | 0 | 0 | 0 | 0 |
| 14 | Wilfred Morris | 0 | 0 | 0 | 0 |
| 13 | Emerson Stewart | 0 | 0 | 0 | 0 |
| 12 | Jonny Ray | 0 | 1 | 1 | 0 |
| 11 | Bennett Hutnan | 0 | 0 | 0 | 0 |
| 10 | Lincoln Zolmer | 0 | 0 | 0 | 0 |
| 1 | Declan Dunn | 0 | 0 | 0 | 0 |
| 1 |
| 2 |