| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13A | 1 | 2 | 2 | 5 | |
| Posse U13A | 4 | 3 | 2 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Paxton Jay | 2 | 0 | 2 | 0 |
| 7 | Tateum Fehr | 1 | 0 | 1 | 0 |
| 20 | Jackson Kerr | 1 | 0 | 1 | 10 |
| 16 | Sam Zacharuk Jones | 1 | 0 | 1 | 0 |
| 9 | Coleman Gabriel | 0 | 0 | 0 | 0 |
| 6 | Liam Milner | 0 | 0 | 0 | 0 |
| 5 | Mahlon Swaok | 0 | 0 | 0 | 0 |
| 4 | JD Lucas | 0 | 0 | 0 | 0 |
| 35 | Brock Tachuk | 0 | 0 | 0 | 0 |
| 2 | Kaycen Butt | 0 | 0 | 0 | 0 |
| 19 | Sam Matthews | 0 | 0 | 0 | 0 |
| 17 | Cash Cossey | 0 | 1 | 1 | 0 |
| 14 | Blake Drechsel | 0 | 0 | 0 | 0 |
| 12 | Levi Cloutier | 0 | 1 | 1 | 0 |
| 11 | Chae Seabrook | 0 | 0 | 0 | 0 |
| 10 | Easton Peters | 0 | 0 | 0 | 0 |
| 1 | Nash Crothers-Ryle | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Wilfred Morris | 3 | 0 | 3 | 0 |
| 9 | Kohen Hanki | 2 | 0 | 2 | 0 |
| 17 | Nico Prowal | 2 | 0 | 2 | 0 |
| 7 | Tanner Schram | 1 | 3 | 4 | 0 |
| 12 | Jonny Ray | 1 | 1 | 2 | 0 |
| 8 | Ashton Smith | 0 | 0 | 0 | 0 |
| 6 | Lincoln Zolmer | 0 | 0 | 0 | 0 |
| 4 | Reid Pelletier | 0 | 0 | 0 | 0 |
| 3 | Kayden Blumhagen | 0 | 0 | 0 | 0 |
| 19 | Kael McAdam | 0 | 0 | 0 | 0 |
| 18 | Cameron Wakal | 0 | 0 | 0 | 0 |
| 15 | Emmett Graff | 0 | 0 | 0 | 0 |
| 10 | Bennett Iker | 0 | 0 | 0 | 2 |
| 1 | Declan Dunn | 0 | 0 | 0 | 0 |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |