Rams U11F-1
Rebels U11F-1
Crush U11F-1
Blues U11C-1
Rebels U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels U13A | 5 | 1 | 1 | 7 | |
| Titans U13A | 4 | 4 | 4 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Maverick Montgomery | 2 | 1 | 3 | 7 |
| 55 | Navan Rathwell | 2 | 0 | 2 | 2 |
| 17 | Jack Vanginhoven | 2 | 1 | 3 | 0 |
| 7 | Gatlin Overman | 1 | 0 | 1 | 7 |
| 77 | Luka Viterbo | 0 | 0 | 0 | 0 |
| 66 | Wyatt Klita | 0 | 0 | 0 | 0 |
| 5 | Avery Pinder | 0 | 0 | 0 | 0 |
| 43 | Elijah Larose | 0 | 0 | 0 | 0 |
| 4 | Memphis Mclean | 0 | 0 | 0 | 0 |
| 39 | Kacen Keller | 0 | 1 | 1 | 0 |
| 34 | Mason Hennessey | 0 | 0 | 0 | 2 |
| 16 | Nash Mohr | 0 | 0 | 0 | 0 |
| 15 | Carter Weinrich | 0 | 0 | 0 | 0 |
| 14 | Jake Letawsky | 0 | 0 | 0 | 0 |
| 13 | Bennett Lavallee | 0 | 0 | 0 | 2 |
| 10 | Ethan Sweeney | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 77 | Luka Viterbo | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Paxton Jay | 2 | 2 | 4 | 0 |
| 20 | Jackson Kerr | 2 | 0 | 2 | 2 |
| 15 | Carson Rath | 2 | 0 | 2 | 0 |
| 10 | Easton Peters | 2 | 1 | 3 | 2 |
| 7 | Tateum Fehr | 1 | 0 | 1 | 0 |
| 17 | Cash Cossey | 1 | 1 | 2 | 0 |
| 16 | Sam Zacharuk Jones | 1 | 0 | 1 | 0 |
| 14 | Blake Drechsel | 1 | 0 | 1 | 0 |
| 9 | Coleman Gabriel | 0 | 0 | 0 | 0 |
| 6 | Liam Milner | 0 | 0 | 0 | 0 |
| 5 | Mahlon Swaok | 0 | 2 | 2 | 4 |
| 4 | JD Lucas | 0 | 1 | 1 | 0 |
| 35 | Brock Tachuk | 0 | 0 | 0 | 0 |
| 3 | Chae Seabrook | 0 | 0 | 0 | 0 |
| 2 | Kaycen Butt | 0 | 1 | 1 | 0 |
| 12 | Levi Cloutier | 0 | 0 | 0 | 0 |
| 11 | Sam Matthews | 0 | 0 | 0 | 0 |
| 1 | Nash Crothers-Ryle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nash Crothers-Ryle | 00:00 | 0 | 0 | 0 | 0.00 |
| Coach |
| A Coach |
| A Coach |
| Assistant Coach broy1821@gmail.com b••••••@••••••••• 5875898557 (•••) ••• •••• |
| Assistant Coach jimfehrlax@gmail.com j••••••@••••••••• 7809836205 (•••) ••• •••• |
| Head Coach jimfehrlax@gmail.com j••••••@••••••••• 780-983-6205 (•••) ••• •••• |
| Assistant Coach lennykdad@gmail.com l••••••@••••••••• 780-284-7435 (•••) ••• •••• |
| Referee |
| Referee |