| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U13A | 2 | 0 | 4 | 6 | |
| Rebels U13A | 2 | 2 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Davis Morneau | 2 | 0 | 2 | 15 |
| 25 | Hetfield Flaws | 2 | 0 | 2 | 0 |
| 43 | Ridge Reynolds | 1 | 1 | 2 | 2 |
| 38 | Charlie Rosehill | 1 | 0 | 1 | 0 |
| 49 | Hudson McIntyre | 0 | 0 | 0 | 0 |
| 47 | Owen Glass | 0 | 0 | 0 | 0 |
| 44 | Jackson Evans | 0 | 0 | 0 | 0 |
| 41 | Reggie Heinen | 0 | 2 | 2 | 0 |
| 40 | Reed Lacina | 0 | 1 | 1 | 0 |
| 34 | Tenzin Minde | 0 | 1 | 1 | 0 |
| 33 | Caprio Cote | 0 | 0 | 0 | 0 |
| 32 | Jase Hayes | 0 | 0 | 0 | 0 |
| 28 | Aubree Hunt | 0 | 1 | 1 | 2 |
| 27 | Cole Foley | 0 | 0 | 0 | 4 |
| 26 | McKennon Lerat | 0 | 0 | 0 | 0 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0 |
| 0 | Theoren Gole | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Maverick Montgomery | 2 | 2 | 4 | 0 |
| 7 | Gatlin Overman | 2 | 0 | 2 | 2 |
| 43 | Elijah Larose | 1 | 0 | 1 | 0 |
| 34 | Mason Hennessey | 1 | 0 | 1 | 4 |
| 89 | Gabriel Lees | 0 | 0 | 0 | 0 |
| 77 | Luka Viterbo | 0 | 1 | 1 | 0 |
| 55 | Navan Rathwell | 0 | 2 | 2 | 2 |
| 5 | Avery Pinder | 0 | 0 | 0 | 0 |
| 4 | Memphis Mclean | 0 | 0 | 0 | 0 |
| 39 | Kacen Keller | 0 | 0 | 0 | 2 |
| 39 | Kacen Keller | 0 | 0 | 0 | 0 |
| 17 | Jack Vanginhoven | 0 | 2 | 2 | 4 |
| 15 | Carter Weinrich | 0 | 0 | 0 | 0 |
| 14 | Jake Letawsky | 0 | 2 | 2 | 0 |
| 13 | Bennett Lavallee | 0 | 0 | 0 | 0 |
| 10 | Ethan Sweeney | 0 | 0 | 0 | 0 |
| Coach |
| A Coach |
| A Coach |
| Time clock |
| Ref |
| Referee |
| Game sheet |