| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U13A | 2 | 0 | 0 | 2 | |
| Rebels U13A | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Angus Owens | 2 | 0 | 2 | 2 |
| 9 | Benson Kemp | 0 | 0 | 0 | 0 |
| 44 | John Taylor | 0 | 0 | 0 | 0 |
| 31 | Luke Nahayowski | 0 | 0 | 0 | 0 |
| 3 | Bodhi Shantz | 0 | 0 | 0 | 0 |
| 20 | Marko Jones | 0 | 0 | 0 | 0 |
| 19 | Maxwell Saper | 0 | 0 | 0 | 2 |
| 18 | Sebastian Rivero | 0 | 0 | 0 | 4 |
| 17 | Benjamin Boyd | 0 | 0 | 0 | 0 |
| 15 | Jonathan MaGee | 0 | 0 | 0 | 5 |
| 14 | Declan Wray | 0 | 0 | 0 | 0 |
| 13 | Caid Stenson | 0 | 0 | 0 | 0 |
| 12 | Logan Swanson | 0 | 0 | 0 | 0 |
| 11 | Bowen Gilpin | 0 | 0 | 0 | 0 |
| 10 | Jack Debolt | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Gabriel Lees | 0 | 0 | 0 | 0 |
| 77 | Luka Viterbo | 0 | 0 | 0 | 0 |
| 71 | Maverick Montgomery | 0 | 0 | 0 | 2 |
| 7 | Gatlin Overman | 0 | 0 | 0 | 2 |
| 66 | Wyatt Klita | 0 | 0 | 0 | 0 |
| 55 | Navan Rathwell | 0 | 0 | 0 | 0 |
| 5 | Avery Pinder | 0 | 0 | 0 | 0 |
| 43 | Elijah Larose | 0 | 0 | 0 | 0 |
| 4 | Memphis Mclean | 0 | 0 | 0 | 0 |
| 39 | Kacen Keller | 0 | 0 | 0 | 0 |
| 39 | Kacen Keller | 0 | 0 | 0 | 0 |
| 34 | Mason Hennessey | 0 | 0 | 0 | 0 |
| 17 | Jack Vanginhoven | 0 | 0 | 0 | 0 |
| 16 | Nash Mohr | 0 | 0 | 0 | 0 |
| 15 | Carter Weinrich | 0 | 0 | 0 | 0 |
| 14 | Jake Letawsky | 0 | 0 | 0 | 0 |
| 13 | Bennett Lavallee | 0 | 0 | 0 | 0 |
| 10 | Ethan Sweeney | 0 | 0 | 0 | 0 |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |