| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13B-2 | 1 | 2 | 2 | 5 | |
| Rebels U13B-1 | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13B-2 | 7 | 5 | 8 | 20 | |
| Rebels U13B-1 | 5 | 8 | 7 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Oliver Jones | 2 | 0 | 2 | 0 |
| 10 | Decker Tymkow | 2 | 0 | 2 | 2 |
| 16 | Easton Skuta | 1 | 0 | 1 | 0 |
| 9 | Jack Petras | 0 | 0 | 0 | 0 |
| 6 | Oliver Ostlund | 0 | 0 | 0 | 0 |
| 5 | Murphy Sloan | 0 | 0 | 0 | 0 |
| 4 | Kai Chabot | 0 | 0 | 0 | 0 |
| 34 | Brixton Murphy | 0 | 0 | 0 | 0 |
| 2 | Caleb Kotyk | 0 | 0 | 0 | 0 |
| 18 | Archer Belland | 0 | 0 | 0 | 0 |
| 17 | Jacob Hopper | 0 | 0 | 0 | 0 |
| 15 | Marlo Cherewyk | 0 | 0 | 0 | 0 |
| 13 | Austin Pierce | 0 | 0 | 0 | 5 |
| 12 | Davyd Lefebvre | 0 | 0 | 0 | 0 |
| 11 | Adam MacLaren | 0 | 0 | 0 | 0 |
| 1 | Luca Johner | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Brixton Murphy | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sawyer Butler | 2 | 0 | 2 | 0 |
| 9 | Arlo Bubel | 1 | 0 | 1 | 0 |
| 3 | Emmitt Nakonechny | 1 | 0 | 1 | 0 |
| 13 | Vance Segberg | 1 | 0 | 1 | 0 |
| 7 | Bryce van Ulden | 0 | 0 | 0 | 0 |
| 6 | Liam Myck | 0 | 0 | 0 | 0 |
| 5 | Jayce Kiriak | 0 | 0 | 0 | 0 |
| 4 | Jamie Lee | 0 | 0 | 0 | 0 |
| 2 | Gabriel Gardiner | 0 | 0 | 0 | 0 |
| 16 | Mason Hillis | 0 | 0 | 0 | 0 |
| 15 | Colby Keindel | 0 | 0 | 0 | 2 |
| 11 | Ben Black | 0 | 0 | 0 | 2 |
| 10 | Noah Schewe | 0 | 0 | 0 | 0 |
| 1 | Madden Kirkey | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Noah Schewe | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Lead Offial |
| Referee |