| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U13B-1 | 0 | 2 | 2 | 4 | |
| Rebels U13B-1 | 3 | 0 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Deagan Allen | 1 | 1 | 2 | 0 |
| 7 | Luke McAuley | 1 | 0 | 1 | 0 |
| 17 | Hendrik Freeman | 1 | 0 | 1 | 0 |
| 1 | Renly Fergusson | 1 | 0 | 1 | 0 |
| 91 | Ivory Kerr | 0 | 0 | 0 | 4 |
| 21 | Declan Hanna | 0 | 0 | 0 | 0 |
| 19 | Logan McAuley | 0 | 0 | 0 | 5 |
| 18 | Dylan Berry | 0 | 0 | 0 | 0 |
| 16 | Harden Mack | 0 | 0 | 0 | 0 |
| 15 | Levi Snijder | 0 | 0 | 0 | 0 |
| 14 | Jedd Meiklejohn | 0 | 0 | 0 | 2 |
| 12 | Hudson Langston | 0 | 0 | 0 | 0 |
| 11 | Parker Black | 0 | 0 | 0 | 0 |
| 10 | Owen Shipley | 0 | 0 | 0 | 0 |
| 0 | Smith Anders | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Smith Anders | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Madden Kirkey | 3 | 0 | 3 | 0 |
| 3 | Emmitt Nakonechny | 1 | 0 | 1 | 0 |
| 12 | Sawyer Butler | 1 | 0 | 1 | 2 |
| 9 | Arlo Bubel | 0 | 0 | 0 | 0 |
| 7 | Bryce van Ulden | 0 | 1 | 1 | 0 |
| 6 | Liam Myck | 0 | 0 | 0 | 0 |
| 5 | Jayce Kiriak | 0 | 0 | 0 | 0 |
| 4 | Jamie Lee | 0 | 1 | 1 | 0 |
| 2 | Gabriel Gardiner | 0 | 0 | 0 | 0 |
| 16 | Mason Hillis | 0 | 0 | 0 | 0 |
| 15 | Colby Keindel | 0 | 0 | 0 | 0 |
| 13 | Vance Segberg | 0 | 1 | 1 | 0 |
| 11 | Ben Black | 0 | 1 | 1 | 0 |
| 10 | Noah Schewe | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Noah Schewe | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Gamesheet |
| Penalty Box - Home |
| Ref |
| Timeclock |
| Penalty - Away |
| Referee |
| Shot clock |