| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U13B-1 | 0 | 0 | 0 | 0 | |
| Rams U13B-2 | 4 | 4 | 1 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U13B-1 | 1 | 4 | 3 | 8 | |
| Rams U13B-2 | 16 | 17 | 16 | 49 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kayden Mizera | 0 | 0 | 0 | 4 |
| 8 | Benson Wagar | 0 | 0 | 0 | 0 |
| 7 | Ian Mason | 0 | 0 | 0 | 0 |
| 5 | Bentley Badry | 0 | 0 | 0 | 0 |
| 3 | Kyler Stewart | 0 | 0 | 0 | 0 |
| 2 | Liam Duffy | 0 | 0 | 0 | 0 |
| 19 | Jackson Neis | 0 | 0 | 0 | 0 |
| 17 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0 |
| 16 | Hunter Read | 0 | 0 | 0 | 0 |
| 15 | Derek Lande | 0 | 0 | 0 | 0 |
| 14 | Nicholas St Onge | 0 | 0 | 0 | 2 |
| 13 | Brody Baksa | 0 | 0 | 0 | 2 |
| 10 | Jasper Fyk | 0 | 0 | 0 | 0 |
| 1 | Nathan Sloove | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nathan Sloove | 45:00 | 9 | 49 | 40 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Oliver Jones | 3 | 1 | 4 | 0 |
| 6 | Oliver Ostlund | 1 | 0 | 1 | 0 |
| 5 | Murphy Sloan | 1 | 0 | 1 | 0 |
| 18 | Archer Belland | 1 | 1 | 2 | 2 |
| 14 | Landon Skaggs | 1 | 0 | 1 | 0 |
| 11 | Adam MacLaren | 1 | 0 | 1 | 0 |
| 10 | Decker Tymkow | 1 | 1 | 2 | 0 |
| 9 | Jack Petras | 0 | 0 | 0 | 0 |
| 4 | Kai Chabot | 0 | 0 | 0 | 0 |
| 34 | Brixton Murphy | 0 | 0 | 0 | 0 |
| 2 | Caleb Kotyk | 0 | 0 | 0 | 0 |
| 17 | Jacob Hopper | 0 | 0 | 0 | 0 |
| 16 | Easton Skuta | 0 | 0 | 0 | 0 |
| 15 | Marlo Cherewyk | 0 | 0 | 0 | 0 |
| 13 | Austin Pierce | 0 | 1 | 1 | 0 |
| 12 | Davyd Lefebvre | 0 | 0 | 0 | 2 |
| 1 | Luca Johner | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Brixton Murphy | 45:00 | 0 | 8 | 8 | 1.00 |
| Manager a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |