| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13C-1 | 4 | 0 | 0 | 4 | |
| Rock U13C-1 | 0 | 1 | 2 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Halen Gylander | 2 | 0 | 2 | 0 |
| 17 | Jeremy Gough | 1 | 0 | 1 | 0 |
| 12 | Samson Harris | 1 | 0 | 1 | 0 |
| 8 | Lucas Legaspi | 0 | 1 | 1 | 0 |
| 7 | Darrian Bertoli | 0 | 0 | 0 | 2 |
| 66 | Grayson Burke | 0 | 0 | 0 | 0 |
| 6 | Olivier LeBlanc | 0 | 0 | 0 | 0 |
| 5 | Cooper Harris | 0 | 0 | 0 | 0 |
| 4 | Hudson Freeman | 0 | 0 | 0 | 0 |
| 3 | Luke Hendrickson | 0 | 0 | 0 | 0 |
| 20 | KEVIN BUFFALO JR | 0 | 0 | 0 | 0 |
| 2 | Jayden Cornelius | 0 | 0 | 0 | 0 |
| 19 | Jorge Leon-Rey | 0 | 0 | 0 | 2 |
| 18 | Tavian Noskey | 0 | 0 | 0 | 0 |
| 14 | Matthew Brown | 0 | 0 | 0 | 2 |
| 13 | Andrew Haigh | 0 | 0 | 0 | 0 |
| 11 | Colby Schram | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 66 | Grayson Burke | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Luke George | 1 | 0 | 1 | 0 |
| 64 | Clayton Adams | 1 | 1 | 2 | 0 |
| 35 | Holdyn Klein | 1 | 0 | 1 | 0 |
| 85 | Dexter Driessen | 0 | 0 | 0 | 0 |
| 7 | Declan Chase | 0 | 0 | 0 | 0 |
| 67 | Quinn Erickson | 0 | 0 | 0 | 0 |
| 39 | Brody Chase | 0 | 0 | 0 | 2 |
| 30 | Carter Szucs | 0 | 0 | 0 | 0 |
| 18 | Sayler Everitt | 0 | 0 | 0 | 0 |
| 12 | Gavin Mensink | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 85 | Dexter Driessen | 45:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach c••••••@••••••••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Time Keeper |
| Referee |
| Shot Clock |
| Referee |
| Penalty Box |
| Game Sheet |
| Penalty Box |