Posse U11F-1
Raiders U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13C-1 | 1 | 0 | 0 | 1 | |
| Rebels U13C-1 | 0 | 0 | 1 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jake Terry | 1 | 0 | 1 | 0 |
| 9 | Matthew Swietach | 0 | 0 | 0 | 0 |
| 8 | Lucas Legaspi | 0 | 0 | 0 | 2 |
| 7 | Darrian Bertoli | 0 | 0 | 0 | 0 |
| 6 | Olivier LeBlanc | 0 | 0 | 0 | 2 |
| 5 | Cooper Harris | 0 | 0 | 0 | 0 |
| 3 | Luke Hendrickson | 0 | 0 | 0 | 0 |
| 20 | KEVIN BUFFALO JR | 0 | 0 | 0 | 0 |
| 2 | Jayden Cornelius | 0 | 0 | 0 | 0 |
| 19 | Jorge Leon-Rey | 0 | 0 | 0 | 0 |
| 18 | Tavian Noskey | 0 | 0 | 0 | 0 |
| 17 | Jeremy Gough | 0 | 0 | 0 | 2 |
| 16 | Grayson Burke | 0 | 0 | 0 | 0 |
| 15 | Halen Gylander | 0 | 0 | 0 | 0 |
| 14 | Matthew Brown | 0 | 0 | 0 | 0 |
| 13 | Andrew Haigh | 0 | 0 | 0 | 2 |
| 12 | Samson Harris | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Hunter Chopp | 1 | 0 | 1 | 0 |
| 39 | Slader Ptashnik | 0 | 0 | 0 | 0 |
| 38 | Mason Duke | 0 | 0 | 0 | 0 |
| 36 | Dallas Chopp | 0 | 0 | 0 | 0 |
| 35 | Grady Dewald | 0 | 0 | 0 | 0 |
| 33 | Kaylem Richards | 0 | 0 | 0 | 0 |
| 32 | Marek Shumansky | 0 | 0 | 0 | 0 |
| 30 | Benjamin McCarthy | 0 | 0 | 0 | 0 |
| 28 | George Bilyk | 0 | 0 | 0 | 0 |
| 25 | AJ Bohachyk | 0 | 0 | 0 | 0 |
| 24 | Mason Anaka | 0 | 1 | 1 | 0 |
| 23 | Archer Michalczyk | 0 | 0 | 0 | 0 |
| 22 | Oliver Pasay | 0 | 0 | 0 | 0 |
| 21 | Bentley Valley | 0 | 0 | 0 | 0 |
| Head Coach amb5@ualberta.ca a••••••@••••••••• 7806555109 (•••) ••• •••• |
| Assistant Coach christopherjsterry@gmail.com c••••••@••••••••• |
| Assistant Coach Leblanc.garrett@gmail.com L••••••@••••••••• 7807776110 (•••) ••• •••• |
| Manager mwjralph@hotmail.com m••••••@••••••••• 7802431833 (•••) ••• •••• |
| Head Coach |
| Manager sheldonmickie@gmail.com s••••••@••••••••• 780-278-2468 (•••) ••• •••• |
| Referee |
| Referee |