| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rock U13C-1 | 0 | 3 | 1 | 4 | |
| Rams U13C-1 | 1 | 1 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Holdyn Klein | 2 | 1 | 3 | 0 |
| 64 | Clayton Adams | 1 | 0 | 1 | 0 |
| 39 | Brody Chase | 1 | 0 | 1 | 0 |
| 9 | Luke George | 0 | 0 | 0 | 0 |
| 85 | Dexter Driessen | 0 | 0 | 0 | 0 |
| 7 | Declan Chase | 0 | 0 | 0 | 0 |
| 65 | Ruger Baron | 0 | 1 | 1 | 0 |
| 62 | Kayleb Garrant | 0 | 0 | 0 | 0 |
| 41 | Quinn Erickson | 0 | 0 | 0 | 0 |
| 32 | Easton Thomsen | 0 | 0 | 0 | 0 |
| 30 | Carter Szucs | 0 | 0 | 0 | 0 |
| 28 | Ryatt Benson | 0 | 0 | 0 | 2 |
| 12 | Gavin Mensink | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Olivier LeBlanc | 1 | 0 | 1 | 0 |
| 14 | Matthew Brown | 1 | 0 | 1 | 0 |
| 11 | Colby Schram | 1 | 0 | 1 | 0 |
| 66 | Grayson Burke | 0 | 0 | 0 | 0 |
| 5 | Cooper Harris | 0 | 0 | 0 | 2 |
| 4 | Hudson Freeman | 0 | 0 | 0 | 0 |
| 3 | Luke Hendrickson | 0 | 0 | 0 | 2 |
| 2 | Jayden Cornelius | 0 | 0 | 0 | 0 |
| 19 | Jorge Leon-Rey | 0 | 0 | 0 | 0 |
| 18 | Tavian Noskey | 0 | 0 | 0 | 0 |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Referee |
| Official |