Crush U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13C-1 | 2 | 0 | 0 | 2 | |
| Crush U13C-1 | 6 | 0 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Matthew Swietach | 1 | 0 | 1 | 0 |
| 8 | Lucas Legaspi | 1 | 0 | 1 | 4 |
| 7 | Darrian Bertoli | 0 | 1 | 1 | 0 |
| 6 | Olivier LeBlanc | 0 | 0 | 0 | 0 |
| 5 | Cooper Harris | 0 | 0 | 0 | 0 |
| 4 | Hudson Freeman | 0 | 0 | 0 | 0 |
| 3 | Luke Hendrickson | 0 | 0 | 0 | 0 |
| 20 | KEVIN BUFFALO JR | 0 | 0 | 0 | 0 |
| 2 | Jayden Cornelius | 0 | 0 | 0 | 0 |
| 19 | Jorge Leon-Rey | 0 | 0 | 0 | 0 |
| 18 | Tavian Noskey | 0 | 0 | 0 | 0 |
| 17 | Jeremy Gough | 0 | 0 | 0 | 5 |
| 16 | Grayson Burke | 0 | 0 | 0 | 0 |
| 15 | Halen Gylander | 0 | 0 | 0 | 0 |
| 14 | Matthew Brown | 0 | 0 | 0 | 0 |
| 13 | Andrew Haigh | 0 | 0 | 0 | 0 |
| 12 | Samson Harris | 0 | 0 | 0 | 0 |
| 11 | Colby Schram | 0 | 0 | 0 | 0 |
| 10 | Jake Terry | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Noah Bernard | 2 | 0 | 2 | 0 |
| 2 | Angelo Lima-Badach | 1 | 0 | 1 | 2 |
| 18 | Joshua Foxon | 1 | 0 | 1 | 0 |
| 17 | Benjamin Dolen | 1 | 1 | 2 | 7 |
| 13 | Keith Swartz | 1 | 0 | 1 | 5 |
| 7 | Hayden olson | 0 | 0 | 0 | 0 |
| 43 | Hudson McCullough | 0 | 0 | 0 | 0 |
| 4 | Breac Smith | 0 | 1 | 1 | 0 |
| 21 | Jacob Papenbrock | 0 | 0 | 0 | 0 |
| 20 | Zenon Lien | 0 | 0 | 0 | 0 |
| 14 | Lewis Dupuis | 0 | 0 | 0 | 0 |
| 10 | Xander Deagle | 0 | 0 | 0 | 0 |
| 1 | Easton Gomez | 0 | 0 | 0 | 0 |
| Head Coach amb5@ualberta.ca a••••••@••••••••• 7806555109 (•••) ••• •••• |
| Assistant Coach christopherjsterry@gmail.com c••••••@••••••••• 7802176246 (•••) ••• •••• |
| Assistant Coach Leblanc.garrett@gmail.com L••••••@••••••••• 7807776110 (•••) ••• •••• |
| Manager mwjralph@hotmail.com m••••••@••••••••• 7802431833 (•••) ••• •••• |
| Assistant Coach scotty.r.harris@gmail.com s••••••@••••••••• 7809526490 (•••) ••• •••• |
| Assistant Coach ecameron.udholm@gmail.com e••••••@••••••••• 7802983662 (•••) ••• •••• |
| Head Coach Koryu@xplornet.com K••••••@••••••••• 7802385679 (•••) ••• •••• |
| Manager lkdeagle@gmail.com l••••••@••••••••• 7808869745 (•••) ••• •••• |
| Official |
| Referee |