| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U17-1 | 1 | 2 | 2 | 5 | |
| Rams U17-1 | 3 | 3 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ethan Popowich | 2 | 0 | 2 | 0 |
| 2 | Aiden Choi | 1 | 0 | 1 | 0 |
| 16 | Gunnar Bostrom | 1 | 0 | 1 | 0 |
| 13 | Brett Pascuzzo | 1 | 0 | 1 | 0 |
| 9 | Aidan Rauch | 0 | 2 | 2 | 0 |
| 7 | Zach Stone | 0 | 0 | 0 | 0 |
| 6 | Kaeden Pon | 0 | 0 | 0 | 0 |
| 35 | Blaine Nelson | 0 | 0 | 0 | 0 |
| 22 | Sam Shpeley | 0 | 0 | 0 | 0 |
| 18 | James Beattie | 0 | 0 | 0 | 2 |
| 17 | Bryce Sims | 0 | 0 | 0 | 15 |
| 15 | Landon Munkedal | 0 | 0 | 0 | 0 |
| 14 | Benjamin Schmidt | 0 | 1 | 1 | 2 |
| 12 | Evander Rossman | 0 | 0 | 0 | 0 |
| 11 | Lucas Wells | 0 | 1 | 1 | 0 |
| 10 | Kingsley Algee | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Blaine Nelson | 60:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Davin Jenner | 3 | 0 | 3 | 0 |
| 5 | Caden Duchscher | 1 | 0 | 1 | 0 |
| 15 | Ried Wiens | 1 | 2 | 3 | 2 |
| 11 | Hudson Currie | 1 | 1 | 2 | 0 |
| 9 | Krosby Phelan | 0 | 0 | 0 | 0 |
| 7 | Kieran Fields | 0 | 0 | 0 | 0 |
| 6 | Braiden Carter | 0 | 1 | 1 | 0 |
| 4 | Tristan Wiwchar | 0 | 0 | 0 | 0 |
| 3 | Taylor Lambert | 0 | 0 | 0 | 0 |
| 28 | Gavin Hankey | 0 | 0 | 0 | 0 |
| 2 | Billie Reimer | 0 | 0 | 0 | 2 |
| 19 | Colben Courage | 0 | 3 | 3 | 0 |
| 18 | Hunter Svenson | 0 | 1 | 1 | 0 |
| 17 | Jordan Funk | 0 | 0 | 0 | 0 |
| 16 | Riley Carter | 0 | 0 | 0 | 0 |
| 13 | Liam Mitchell | 0 | 0 | 0 | 0 |
| 12 | Elijah Brady | 0 | 0 | 0 | 0 |
| 10 | Michael Wiwchar | 0 | 0 | 0 | 0 |
| 1 | Kaylan Armstrong | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 28 | Gavin Hankey | 60:00 | 5 | 0 | -5 | 0.00 |
| Timekeeper/scorekeeper |
| referee |
| referee |