| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U17B-1 | 3 | 2 | 0 | 5 | |
| Rock U17B-1 | 6 | 5 | 4 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Owen Tooke | 1 | 1 | 2 | 0 |
| 20 | Henry suspended 2/?? Anderson | 1 | 0 | 1 | 0 |
| 2 | Henry Resler | 1 | 0 | 1 | 4 |
| 18 | Zach Stone | 1 | 0 | 1 | 0 |
| 15 | Heath Carr | 1 | 1 | 2 | 0 |
| 8 | Devin Mann | 0 | 0 | 0 | 0 |
| 7 | Kaeson Rich | 0 | 0 | 0 | 0 |
| 6 | Mason Peigan | 0 | 0 | 0 | 0 |
| 4 | Clark Sopka | 0 | 0 | 0 | 0 |
| 35 | Henry LePoole | 0 | 0 | 0 | 0 |
| 19 | Bryce Sims | 0 | 0 | 0 | 5 |
| 17 | Brett Pascuzzo | 0 | 0 | 0 | 0 |
| 16 | Sam Shpeley | 0 | 0 | 0 | 2 |
| 14 | Alexander Laliberte | 0 | 0 | 0 | 0 |
| 11 | Kailash Cramer | 0 | 0 | 0 | 0 |
| 10 | Matteo Amyotte | 0 | 0 | 0 | 2 |
| 1 | Kiran Gurjar | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Clay Kubinec | 6 | 0 | 6 | 0 |
| 24 | Holden Schryver | 3 | 1 | 4 | 0 |
| 11 | Annabelle Iverson | 3 | 1 | 4 | 0 |
| 9 | Brody Boulerice | 1 | 3 | 4 | 0 |
| 8 | Josh Meinczinger | 1 | 2 | 3 | 2 |
| 51 | Axton Patton | 1 | 2 | 3 | 2 |
| 86 | James Callihoo | 0 | 0 | 0 | 0 |
| 6 | Brock George | 0 | 1 | 1 | 0 |
| 54 | Macy Durand | 0 | 1 | 1 | 0 |
| 30 | Presley Visser | 0 | 0 | 0 | 0 |
| 29 | Jace MacPherson | 0 | 0 | 0 | 0 |
| 27 | Dominic Higgins | 0 | 0 | 0 | 0 |
| 20 | Kasen Fawns | 0 | 0 | 0 | 0 |
| 2 | Ava Properzi | 0 | 0 | 0 | 0 |
| Assistant Coach reddick@ualberta.ca r••••••@••••••••• 4038920858 (•••) ••• •••• |
| Manager pascuzzochristina@gmail.com p••••••@••••••••• 7807184655 (•••) ••• •••• |
| Head Coach coreyk@telus.net c••••••@••••••••• 7803993988 (•••) ••• •••• |
| Trainer bboulerice18@gmail.com b••••••@••••••••• 7802067594 (•••) ••• •••• |
| Head Coach daniverson82@gmail.com d••••••@••••••••• 6395363699 (•••) ••• •••• |
| Assistant Coach joshuabooth2915@gmail.com j••••••@••••••••• 7803491901 (•••) ••• •••• |
| Ref |
| Referee |