Posse U11F-1
Raiders U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U17B-1 | 1 | 5 | 0 | 7 | |
| Raiders U17B-1 | 6 | 6 | 7 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brett Pascuzzo | 2 | 0 | 2 | 0 |
| 3 | David Shirjang | 1 | 1 | 2 | 0 |
| 2 | Nash Vanderham | 1 | 0 | 1 | 0 |
| 19 | Bryce Sims | 1 | 0 | 1 | 2 |
| 18 | Zach Stone | 1 | 0 | 1 | 0 |
| 14 | Alexander Laliberte | 1 | 1 | 2 | 0 |
| 9 | Zachary Gosselin | 0 | 0 | 0 | 0 |
| 7 | Kaeson Rich | 0 | 0 | 0 | 0 |
| 6 | Mason Peigan | 0 | 0 | 0 | 0 |
| 4 | Graysen Nicholson | 0 | 0 | 0 | 0 |
| 35 | Henry LePoole | 0 | 0 | 0 | 0 |
| 31 | Gavin McAlister | 0 | 0 | 0 | 0 |
| 20 | Henry Anderson | 0 | 1 | 1 | 0 |
| 16 | Sam Shpeley | 0 | 0 | 0 | 2 |
| 15 | Heath Carr | 0 | 1 | 1 | 4 |
| 11 | Kailash Cramer | 0 | 0 | 0 | 0 |
| 1 | Noah Somers | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Henry LePoole | 45:00 | 19 | 44 | 25 | 0.57 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nate Chrunik | 6 | 0 | 6 | 0 |
| 23 | Easton Frey | 4 | 3 | 7 | 2 |
| 18 | Brayden Sawchuk | 3 | 1 | 4 | 0 |
| 5 | Lincoln Anderson | 2 | 0 | 2 | 0 |
| 22 | Kaden Sloan | 2 | 5 | 7 | 0 |
| 17 | Dawson Zoetekouw | 1 | 3 | 4 | 0 |
| 10 | Gabriel Milot | 1 | 0 | 1 | 0 |
| 6 | Liam Virus | 0 | 0 | 0 | 14 |
| 21 | Johnathon Pontius | 0 | 1 | 1 | 0 |
| 12 | Baze Colbert | 0 | 0 | 0 | 0 |
| 11 | Steel Tully | 0 | 1 | 1 | 0 |
| 1 | Austin Boisvert | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Austin Boisvert | 45:00 | 7 | 23 | 16 | 0.70 |
| Assistant Coach reddick@ualberta.ca r••••••@••••••••• 4038920858 (•••) ••• •••• |
| Assistant Coach chaytonhetman@gmail.com c••••••@••••••••• 5879880918 (•••) ••• •••• |
| Manager pascuzzochristina@gmail.com p••••••@••••••••• 7807184655 (•••) ••• •••• |
| Head Coach coreyk@telus.net c••••••@••••••••• 7803993988 (•••) ••• •••• |
| Assistant Coach e_amyotte@yahoo.ca e••••••@••••••••• 7809831813 (•••) ••• •••• |
| Trainer |
| Coach |
| Assistant Coach jeremeanderson79@gmail.com j••••••@••••••••• 7802219714 (•••) ••• •••• |
| Head Coach nolan.sloan2006@gmail.com n••••••@••••••••• 7802655508 (•••) ••• •••• |
| Official |