Posse U17-1 | 12 |
Rams U17-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1732 | Fri, May. 31, 2024 7:45 PM | Glenn Hall Centennial Arena | Posse U17-1 | Rams U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17-1 | 5 | 3 | 4 | 12 |
| Rams U17-1 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17-1 | 0 | 0 | 0 | 0 |
| Rams U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U17-1 | -- |
| Rams U17-1 | -- |
| Period 1 |
|---|
| Rams U17-1 at 19:43 - #3 Ashton Bodson from #14 Dylan Hewko |
| Posse U17-1 at 17:21 - #11 Zephyn Hunneman from #10 Hayden Fontaine |
| Posse U17-1 at 16:11 - #6 Timothy Paas |
| Posse U17-1 at 14:20 - #13 Austin Norton from #11 Zephyn Hunneman and #15 Rachel Koscielny |
| Posse U17-1 at 8:52 (PP) - #6 Timothy Paas |
| Posse U17-1 at 7:45 (PP) - #9 Logan Schulz |
| Rams U17-1 at 2:51 - #14 Dylan Hewko from #3 Ashton Bodson |
| Period 2 |
| Posse U17-1 at 15:03 - #2 Jacob Vetter from #9 Logan Schulz and #1 Ella Stewart |
| Posse U17-1 at 13:43 - #3 Cooper McLim |
| Posse U17-1 at 1:21 (PP) - #9 Logan Schulz from #6 Timothy Paas and #3 Cooper McLim |
| Period 3 |
| Posse U17-1 at 8:09 - #9 Logan Schulz |
| Posse U17-1 at 5:40 - #8 David Yanos |
| Posse U17-1 at 4:41 (PP) - #7 Cole Cripps |
| Posse U17-1 at 2:45 - #9 Logan Schulz |
| Period 1 |
|---|
| Rams U17-1 at 10:46 - #7 Cooper Moisey for High Sticking - HS -2 |
| Rams U17-1 at 8:52 - #30 Daileas CummingServed by #11 Logan Noel-Wickel for Unsportsmanlike Conduct- USC -2 |
| Period 2 |
| Rams U17-1 at 16:10 - #13 Jordan Funk for Interference - INT - 2 |
| Posse U17-1 at 10:14 - #13 Austin Norton for Cross Check- CC -2 |
| Rams U17-1 at 3:04 - #14 Dylan Hewko for Slashing - SL -2 |
| Rams U17-1 at 0:00 - #10 Ronan Brady for Cross Check- CC -2 |
| Posse U17-1 at 0:00 - #8 David Yanos for Roughing -RO - 2 |
| Period 3 |
| Rams U17-1 at 13:32 - #12 Nevin Durrant for Cross Checking - CC -5 |
| Posse U17-1 at 11:18 - #17 Kane Turner for Slashing - SL -2 |
| Posse U17-1 at 11:18 - #9 Logan Schulz for Slashing - SL -2 |
| Rams U17-1 at 4:41 - #13 Jordan Funk for Slashing - SL -2 |
| Rams U17-1 at 2:00 - #12 Nevin Durrant for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Schulz | 4 | 1 | 5 | 2.00 |
| 6 | Timothy Paas | 2 | 1 | 3 | 0.00 |
| 3 | Cooper McLim | 1 | 1 | 2 | 0.00 |
| 11 | Zephyn Hunneman | 1 | 1 | 2 | 0.00 |
| 2 | Jacob Vetter | 1 | 0 | 1 | 0.00 |
| 7 | Cole Cripps | 1 | 0 | 1 | 0.00 |
| 8 | David Yanos | 1 | 0 | 1 | 2.00 |
| 13 | Austin Norton | 1 | 0 | 1 | 2.00 |
| 1 | Ella Stewart | 0 | 1 | 1 | 0.00 |
| 10 | Hayden Fontaine | 0 | 1 | 1 | 0.00 |
| 15 | Rachel Koscielny | 0 | 1 | 1 | 0.00 |
| 4 | Zac Yanos (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Menzak | 0 | 0 | 0 | 0.00 |
| 12 | JJ Morton (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Zach Schmidtke (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin Morton | 0 | 0 | 0 | 0.00 |
| 17 | Kane Turner | 0 | 0 | 0 | 2.00 |
| 18 | Daniel Morgado | 0 | 0 | 0 | 0.00 |
| 20 | Joshua Knol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ella Stewart | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| William Norton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ashton Bodson | 1 | 1 | 2 | 0.00 |
| 14 | Dylan Hewko | 1 | 1 | 2 | 2.00 |
| 2 | Noah Thornton | 0 | 0 | 0 | 0.00 |
| 4 | Kieran Dockerill | 0 | 0 | 0 | 0.00 |
| 5 | Caden Duchscher | 0 | 0 | 0 | 0.00 |
| 6 | Billie Reimer | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Moisey | 0 | 0 | 0 | 2.00 |
| 10 | Ronan Brady | 0 | 0 | 0 | 2.00 |
| 11 | Logan Noel-Wickel | 0 | 0 | 0 | 0.00 |
| 12 | Nevin Durrant | 0 | 0 | 0 | 7.00 |
| 13 | Jordan Funk | 0 | 0 | 0 | 4.00 |
| 16 | Cooper Reed | 0 | 0 | 0 | 0.00 |
| 18 | Ryley Simpson | 0 | 0 | 0 | 0.00 |
| 30 | Daileas Cumming | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Daileas Cumming | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |