Crush U17-1 | 7 |
Posse U17-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1734 | Wed, Jun. 05, 2024 8:00 PM | Alexandra Arena | Crush U17-1 | Posse U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U17-1 | 3 | 1 | 3 | 7 |
| Posse U17-1 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U17-1 | 0 | 0 | 0 | 0 |
| Posse U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crush U17-1 | -- |
| Posse U17-1 | -- |
| Period 1 |
|---|
| Posse U17-1 at 18:50 - #20 Joshua Knol from #11 Zephyn Hunneman |
| Crush U17-1 at 16:31 - #44 David Robinson from #43 Ryder McKibbin and #51 Ashton Hannay |
| Crush U17-1 at 10:18 - #55 Hunter McAmmond from #57 Lachlan Dolan and #56 Drake Scheelar |
| Crush U17-1 at 3:33 - #43 Ryder McKibbin from #7 Madden Wickens and #1 Kaiden McNary |
| Posse U17-1 at 0:09 - #9 Logan Schulz from #3 Cooper McLim |
| Period 2 |
| Posse U17-1 at 16:29 - #16 Benjamin Morton from #9 Logan Schulz |
| Crush U17-1 at 10:48 - #43 Ryder McKibbin from #1 Kaiden McNary |
| Posse U17-1 at 4:18 - #9 Logan Schulz from #2 Jacob Vetter |
| Period 3 |
| Crush U17-1 at 11:25 - #48 Hudson Lowther from #54 Wisper Bird |
| Posse U17-1 at 10:43 - #16 Benjamin Morton |
| Posse U17-1 at 9:50 - #11 Zephyn Hunneman |
| Crush U17-1 at 0:22 - #55 Hunter McAmmond from #48 Hudson Lowther and #44 David Robinson |
| Crush U17-1 at 0:13 - #43 Ryder McKibbin from #55 Hunter McAmmond and #57 Lachlan Dolan |
| Period 1 |
|---|
| Crush U17-1 at 12:39 - #54 Wisper Bird for Cross Check- CC -2 |
| Posse U17-1 at 7:41 - #9 Logan Schulz for Slashing - SL -2 |
| Posse U17-1 at 2:29 - #2 Jacob Vetter for Slashing - SL -2 |
| Period 2 |
| Crush U17-1 at 17:29 - #7 Madden Wickens for Unsportsmanlike Conduct- USC -2 |
| Crush U17-1 at 14:29 - #42 Zachary Lammie for Check From Behind CFB - 2 minutes |
| Crush U17-1 at 8:26 - #41 Logan Danilak for Cross Check- CC -2 |
| Posse U17-1 at 8:26 - #13 Austin Norton for Slashing - SL -2 |
| Posse U17-1 at 8:06 - #6 Timothy Paas for Delay of Game - DOG -2 |
| Period 3 |
| Posse U17-1 at 18:09 - #9 Logan Schulz for Slashing - SL -2 |
| Posse U17-1 at 10:17 - #9 Logan Schulz for Roughing -RO-5 |
| Crush U17-1 at 10:17 - #43 Ryder McKibbin for Check From Behind CFB - 2 minutes |
| Crush U17-1 at 8:17 - #43 Ryder McKibbin for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Ryder McKibbin | 3 | 1 | 4 | 4.00 |
| 55 | Hunter McAmmond | 2 | 1 | 3 | 0.00 |
| 44 | David Robinson | 1 | 1 | 2 | 0.00 |
| 48 | Hudson Lowther | 1 | 1 | 2 | 0.00 |
| 1 | Kaiden McNary | 0 | 2 | 2 | 0.00 |
| 57 | Lachlan Dolan | 0 | 2 | 2 | 0.00 |
| 7 | Madden Wickens | 0 | 1 | 1 | 2.00 |
| 51 | Ashton Hannay | 0 | 1 | 1 | 0.00 |
| 54 | Wisper Bird | 0 | 1 | 1 | 2.00 |
| 56 | Drake Scheelar | 0 | 1 | 1 | 0.00 |
| 40 | Cooper Eisen | 0 | 0 | 0 | 0.00 |
| 41 | Logan Danilak | 0 | 0 | 0 | 2.00 |
| 42 | Zachary Lammie | 0 | 0 | 0 | 2.00 |
| 45 | Steel Tully | 0 | 0 | 0 | 0.00 |
| 46 | Parker MacIntyre | 0 | 0 | 0 | 0.00 |
| 49 | Quinten McNary | 0 | 0 | 0 | 0.00 |
| 50 | Jonathan Mallis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Breanna Rantucci |
| Brendan Zaporosky |
| Jason Robinson |
| Kory Udholm |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Schulz | 2 | 1 | 3 | 9.00 |
| 16 | Benjamin Morton | 2 | 0 | 2 | 0.00 |
| 11 | Zephyn Hunneman | 1 | 1 | 2 | 0.00 |
| 20 | Joshua Knol | 1 | 0 | 1 | 0.00 |
| 2 | Jacob Vetter | 0 | 1 | 1 | 2.00 |
| 3 | Cooper McLim | 0 | 1 | 1 | 0.00 |
| 0 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
| 1 | Ella Stewart | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Menzak | 0 | 0 | 0 | 0.00 |
| 6 | Timothy Paas | 0 | 0 | 0 | 2.00 |
| 7 | Cole Cripps | 0 | 0 | 0 | 0.00 |
| 8 | David Yanos | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Fontaine | 0 | 0 | 0 | 0.00 |
| 12 | JJ Morton (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Austin Norton | 0 | 0 | 0 | 2.00 |
| 15 | Rachel Koscielny | 0 | 0 | 0 | 0.00 |
| 17 | Kane Turner | 0 | 0 | 0 | 0.00 |
| 18 | Daniel Morgado | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| William Norton |
| No Officials Entered |