Rams U17-1 | 1 |
Posse U17-1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1740 | Thu, Jun. 13, 2024 7:45 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | Rams U17-1 | Posse U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U17-1 | 0 | 1 | 0 | 1 |
| Posse U17-1 | 5 | 4 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U17-1 | 0 | 0 | 0 | 0 |
| Posse U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams U17-1 | -- |
| Posse U17-1 | -- |
| Period 1 |
|---|
| Posse U17-1 at 19:24 - #9 Logan Schulz |
| Posse U17-1 at 13:48 (PP) - #3 Cooper McLim from #9 Logan Schulz |
| Posse U17-1 at 8:23 - #2 Jacob Vetter from #9 Logan Schulz |
| Posse U17-1 at 4:25 - #3 Cooper McLim from #9 Logan Schulz |
| Posse U17-1 at 0:18 - #9 Logan Schulz from #13 Austin Norton |
| Period 2 |
| Posse U17-1 at 16:55 - #2 Jacob Vetter |
| Posse U17-1 at 15:16 (PP) - #9 Logan Schulz from #2 Jacob Vetter and #3 Cooper McLim |
| Posse U17-1 at 8:43 - #9 Logan Schulz from #17 Kane Turner and #18 Daniel Morgado |
| Posse U17-1 at 7:42 - #2 Jacob Vetter |
| Rams U17-1 at 1:19 - #7 Cooper Moisey from #19 Teague Cardinal and #2 Noah Thornton |
| Period 3 |
| Posse U17-1 at 11:26 (PP) - #3 Cooper McLim from #2 Jacob Vetter and #9 Logan Schulz |
| Posse U17-1 at 0:56 - #9 Logan Schulz from #3 Cooper McLim |
| Period 1 |
|---|
| Rams U17-1 at 15:13 - #18 Ryley Simpson for Cross Check- CC -2 |
| Period 2 |
| Rams U17-1 at 16:30 - #10 Ronan Brady for Cross Check- CC -2 |
| Period 3 |
| Rams U17-1 at 13:26 - #9 Taylor Lambert for Slashing - SL -2 |
| Posse U17-1 at 7:51 - #2 Jacob Vetter for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cooper Moisey | 1 | 0 | 1 | 0.00 |
| 2 | Noah Thornton | 0 | 1 | 1 | 0.00 |
| 19 | Teague Cardinal | 0 | 1 | 1 | 0.00 |
| 4 | Kieran Dockerill | 0 | 0 | 0 | 0.00 |
| 5 | Caden Duchscher | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Lambert | 0 | 0 | 0 | 2.00 |
| 10 | Ronan Brady | 0 | 0 | 0 | 2.00 |
| 11 | Logan Noel-Wickel | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Funk | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Reed | 0 | 0 | 0 | 0.00 |
| 17 | Daileas Cumming | 0 | 0 | 0 | 0.00 |
| 18 | Ryley Simpson | 0 | 0 | 0 | 2.00 |
| 35 | Nevin Durrant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Nevin Durrant | 105:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Schulz | 5 | 4 | 9 | 0.00 |
| 2 | Jacob Vetter | 3 | 2 | 5 | 2.00 |
| 3 | Cooper McLim | 3 | 2 | 5 | 0.00 |
| 13 | Austin Norton | 0 | 1 | 1 | 0.00 |
| 17 | Kane Turner | 0 | 1 | 1 | 0.00 |
| 18 | Daniel Morgado | 0 | 1 | 1 | 0.00 |
| 0 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
| 1 | Ella Stewart | 0 | 0 | 0 | 0.00 |
| 4 | Zac Yanos (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Menzak | 0 | 0 | 0 | 0.00 |
| 6 | Timothy Paas | 0 | 0 | 0 | 0.00 |
| 7 | Cole Cripps | 0 | 0 | 0 | 0.00 |
| 8 | David Yanos | 0 | 0 | 0 | 0.00 |
| 12 | JJ Morton (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Zach Schmidtke (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Rachel Koscielny | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin Morton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Wyatt Schmidt | 105:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| William Norton |
| No Officials Entered |