Crush U17-1 | 4 |
Titans U17-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 704 | Fri, Jun. 21, 2024 6:00 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | Crush U17-1 | Titans U17-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U17-1 | 3 | 1 | 0 | 4 |
| Titans U17-2 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U17-1 | 0 | 0 | 0 | 0 |
| Titans U17-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crush U17-1 | 1 for 5 (20.00%) |
| Titans U17-2 | 0 for 4 (20.00%) |
| Period 1 |
|---|
| Crush U17-1 at 13:02 - #47 Quinten Owens from #56 Drake Scheelar |
| Crush U17-1 at 10:52 (PP) - #43 Ryder McKibbin from #55 Hunter McAmmond and #44 David Robinson |
| Crush U17-1 at 10:15 - #7 Madden Wickens from #47 Quinten Owens |
| Period 2 |
| Crush U17-1 at 5:24 - #40 Cooper Eisen from #7 Madden Wickens |
| Titans U17-2 at 5:10 - #55 Aaron McCalla |
| Period 3 |
| Titans U17-2 at 11:21 - #77 Shane Laycock from #15 Thor Schmidt |
| Period 1 |
|---|
| Titans U17-2 at 11:48 - #66 Chase Basinger for Cross Check- CC -2 |
| Crush U17-1 at 6:09 - #44 David Robinson for Cross Checking - CC -5 |
| Titans U17-2 at 5:36 - #88 Dean Russell for Holding - H -2 |
| Titans U17-2 at 0:51 - #18 Kayne Wong for Cross Check- CC -2 |
| Period 2 |
| Crush U17-1 at 5:24 - #40 Cooper Eisen for Unsportsmanlike Conduct - USC -5 |
| Titans U17-2 at 5:24 - #9 Declan Christensen for High Sticking - HS -2 |
| Period 3 |
| Crush U17-1 at 14:43 - #56 Drake Scheelar for Slashing - SL -2 |
| Titans U17-2 at 5:47 - #55 Aaron McCalla for Holding - H -2 |
| Crush U17-1 at 2:34 - #7 Madden Wickens for Interference - INT - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Madden Wickens | 1 | 1 | 2 | 2.00 |
| 47 | Quinten Owens | 1 | 1 | 2 | 0.00 |
| 40 | Cooper Eisen | 1 | 0 | 1 | 5.00 |
| 43 | Ryder McKibbin | 1 | 0 | 1 | 0.00 |
| 44 | David Robinson | 0 | 1 | 1 | 5.00 |
| 55 | Hunter McAmmond | 0 | 1 | 1 | 0.00 |
| 56 | Drake Scheelar | 0 | 1 | 1 | 2.00 |
| 1 | Kaiden McNary | 0 | 0 | 0 | 0.00 |
| 41 | Logan Danilak | 0 | 0 | 0 | 0.00 |
| 42 | Zachary Lammie | 0 | 0 | 0 | 0.00 |
| 45 | Steel Tully | 0 | 0 | 0 | 0.00 |
| 46 | Parker MacIntyre | 0 | 0 | 0 | 0.00 |
| 48 | Hudson Lowther | 0 | 0 | 0 | 0.00 |
| 49 | Quinten McNary | 0 | 0 | 0 | 0.00 |
| 50 | Jonathan Mallis | 0 | 0 | 0 | 0.00 |
| 51 | Ashton Hannay | 0 | 0 | 0 | 0.00 |
| 53 | Joshua Barnes | 0 | 0 | 0 | 0.00 |
| 54 | Wisper Bird | 0 | 0 | 0 | 0.00 |
| 57 | Lachlan Dolan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Des McAmmond |
| Jason Robinson |
| Kory Udholm |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Aaron McCalla | 1 | 0 | 1 | 2.00 |
| 77 | Shane Laycock | 1 | 0 | 1 | 0.00 |
| 15 | Thor Schmidt | 0 | 1 | 1 | 0.00 |
| 8 | Braiden Crundwell | 0 | 0 | 0 | 0.00 |
| 9 | Declan Christensen | 0 | 0 | 0 | 2.00 |
| 11 | Wade Pangrass | 0 | 0 | 0 | 0.00 |
| 14 | Owen Reynolds | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Chipps | 0 | 0 | 0 | 0.00 |
| 17 | Haylee Goulet | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Wong | 0 | 0 | 0 | 2.00 |
| 20 | Scarlett Hoeft | 0 | 0 | 0 | 0.00 |
| 21 | Sean Slade | 0 | 0 | 0 | 0.00 |
| 22 | Liam Guillet | 0 | 0 | 0 | 0.00 |
| 35 | Jackson Jaques (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Cohen Gilmer | 0 | 0 | 0 | 0.00 |
| 66 | Chase Basinger | 0 | 0 | 0 | 2.00 |
| 88 | Dean Russell | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Taylor |
| Michael Hoeft |
| No Officials Entered |