Posse U17-1 | 9 |
Rams U17-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 706 | Fri, Jun. 21, 2024 6:00 PM | Ken Nichol Regional Recreation Centre Arena 1 | Posse U17-1 | Rams U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17-1 | 5 | 2 | 2 | 9 |
| Rams U17-1 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17-1 | 0 | 0 | 0 | 0 |
| Rams U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U17-1 | -- |
| Rams U17-1 | -- |
| Period 1 |
|---|
| Posse U17-1 at 14:10 - #2 Jacob Vetter from #3 Cooper McLim and #5 Jackson Menzak |
| Posse U17-1 at 10:55 - #6 Timothy Paas from #16 Benjamin Morton and #9 Logan Schulz |
| Posse U17-1 at 6:13 - #16 Benjamin Morton from #17 Kane Turner and #9 Logan Schulz |
| Posse U17-1 at 3:57 - #9 Logan Schulz from #16 Benjamin Morton and #13 Austin Norton |
| Posse U17-1 at 2:57 - #9 Logan Schulz from #13 Austin Norton |
| Period 2 |
| Posse U17-1 at 10:31 - #6 Timothy Paas from #2 Jacob Vetter |
| Rams U17-1 at 9:09 - #5 Caden Duchscher from #30 Daileas Cumming |
| Posse U17-1 at 4:38 - #2 Jacob Vetter from #7 Cole Cripps |
| Period 3 |
| Posse U17-1 at 13:48 - #10 Hayden Fontaine from #6 Timothy Paas and #8 David Yanos |
| Posse U17-1 at 5:37 - #3 Cooper McLim from #17 Kane Turner |
| Rams U17-1 at 2:21 - #4 Kieran Dockerill from #6 Billie Reimer and #2 Noah Thornton |
| Rams U17-1 at 0:54 - #10 Ronan Brady |
| Period 1 |
|---|
| Posse U17-1 at 9:45 - #2 Jacob Vetter for Slashing - SL -2 |
| Period 2 |
| Posse U17-1 at 13:29 - #3 Cooper McLim for Cross Check- CC -2 |
| Posse U17-1 at 0:00 - Bench PenaltyServed by #15 Rachel Koscielny for To Many Men- TMM - 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Schulz | 2 | 2 | 4 | 0.00 |
| 2 | Jacob Vetter | 2 | 1 | 3 | 2.00 |
| 6 | Timothy Paas | 2 | 1 | 3 | 0.00 |
| 16 | Benjamin Morton | 1 | 2 | 3 | 0.00 |
| 3 | Cooper McLim | 1 | 1 | 2 | 2.00 |
| 13 | Austin Norton | 0 | 2 | 2 | 0.00 |
| 17 | Kane Turner | 0 | 2 | 2 | 0.00 |
| 10 | Hayden Fontaine | 1 | 0 | 1 | 0.00 |
| 5 | Jackson Menzak | 0 | 1 | 1 | 0.00 |
| 7 | Cole Cripps | 0 | 1 | 1 | 0.00 |
| 8 | David Yanos | 0 | 1 | 1 | 0.00 |
| 0 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
| 1 | Ella Stewart | 0 | 0 | 0 | 0.00 |
| 15 | Rachel Koscielny | 0 | 0 | 0 | 0.00 |
| 18 | Daniel Morgado | 0 | 0 | 0 | 0.00 |
| 20 | Joshua Knol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ella Stewart | 60:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| William Norton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kieran Dockerill | 1 | 0 | 1 | 0.00 |
| 5 | Caden Duchscher | 1 | 0 | 1 | 0.00 |
| 10 | Ronan Brady | 1 | 0 | 1 | 0.00 |
| 2 | Noah Thornton | 0 | 1 | 1 | 0.00 |
| 6 | Billie Reimer | 0 | 1 | 1 | 0.00 |
| 30 | Daileas Cumming | 0 | 1 | 1 | 0.00 |
| 7 | Cooper Moisey | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Lambert | 0 | 0 | 0 | 0.00 |
| 11 | Logan Noel-Wickel | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Funk | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Reed | 0 | 0 | 0 | 0.00 |
| 35 | Nevin Durrant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Daileas Cumming | 60:00 | 9 | 61 | 52 | 0.85 |
| Name |
|---|
| No Officials Entered |