Titans U17-2 | 6 |
Posse U17-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 708 | Sun, Jun. 23, 2024 1:30 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | Titans U17-2 | Posse U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-2 | 3 | 2 | 1 | 6 |
| Posse U17-1 | 5 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-2 | 0 | 0 | 0 | 0 |
| Posse U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U17-2 | -- |
| Posse U17-1 | -- |
| Period 1 |
|---|
| Titans U17-2 at 19:32 - #15 Thor Schmidt from #88 Dean Russell |
| Posse U17-1 at 18:57 - #2 Jacob Vetter from #16 Benjamin Morton and #7 Cole Cripps |
| Titans U17-2 at 17:44 - #55 Aaron McCalla from #66 Chase Basinger |
| Titans U17-2 at 16:49 - #88 Dean Russell |
| Posse U17-1 at 7:34 - #13 Austin Norton from #16 Benjamin Morton |
| Posse U17-1 at 5:31 - #9 Logan Schulz |
| Posse U17-1 at 4:18 - #11 Zephyn Hunneman from #0 Wyatt Schmidt |
| Posse U17-1 at 2:07 - #16 Benjamin Morton from #11 Zephyn Hunneman |
| Period 2 |
| Posse U17-1 at 17:22 - #13 Austin Norton from #5 Jackson Menzak |
| Posse U17-1 at 10:23 - #9 Logan Schulz |
| Titans U17-2 at 1:05 - #8 Braiden Crundwell |
| Titans U17-2 at 0:38 - #55 Aaron McCalla from #88 Dean Russell and #8 Braiden Crundwell |
| Period 3 |
| Titans U17-2 at 18:30 - #66 Chase Basinger |
| Posse U17-1 at 7:40 - #9 Logan Schulz |
| Period 1 |
|---|
| Titans U17-2 at 15:39 - #77 Shane Laycock for Cross Check- CC -2 |
| Posse U17-1 at 9:06 - #9 Logan Schulz for Unsportsmanlike Conduct- USC -2 |
| Titans U17-2 at 8:39 - #88 Dean Russell for Check From Behind CFB - 2 minutes |
| Titans U17-2 at 8:39 - #88 Dean Russell for Check From Behind CFB - 2 minutes |
| Posse U17-1 at 3:31 - #2 Jacob Vetter for High Sticking - HS -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Posse U17-1 at 18:45 - #7 Cole Cripps for High Sticking - HS -2 |
| Posse U17-1 at 17:28 - #8 David Yanos for Hooking - HO -2 |
| Titans U17-2 at 6:51 - #21 Sean Slade for Check From Behind CFB - 2 minutes |
| Titans U17-2 at 6:51 - #21 Sean Slade for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Dean Russell | 1 | 2 | 3 | 4.00 |
| 55 | Aaron McCalla | 2 | 0 | 2 | 0.00 |
| 8 | Braiden Crundwell | 1 | 1 | 2 | 0.00 |
| 66 | Chase Basinger | 1 | 1 | 2 | 0.00 |
| 15 | Thor Schmidt | 1 | 0 | 1 | 0.00 |
| 9 | Declan Christensen | 0 | 0 | 0 | 0.00 |
| 11 | Wade Pangrass | 0 | 0 | 0 | 0.00 |
| 12 | Liam Elzinga (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Owen Reynolds | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Chipps | 0 | 0 | 0 | 0.00 |
| 17 | Haylee Goulet | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Wong | 0 | 0 | 0 | 0.00 |
| 20 | Scarlett Hoeft | 0 | 0 | 0 | 0.00 |
| 21 | Sean Slade | 0 | 0 | 0 | 4.00 |
| 22 | Liam Guillet | 0 | 0 | 0 | 0.00 |
| 35 | Jackson Jaques (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Cohen Gilmer | 0 | 0 | 0 | 0.00 |
| 77 | Shane Laycock | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jackson Jaques (AP) | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Matthew Taylor |
| Michael Hoeft |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Schulz | 3 | 0 | 3 | 2.00 |
| 16 | Benjamin Morton | 1 | 2 | 3 | 0.00 |
| 13 | Austin Norton | 2 | 0 | 2 | 0.00 |
| 11 | Zephyn Hunneman | 1 | 1 | 2 | 0.00 |
| 2 | Jacob Vetter | 1 | 0 | 1 | 2.00 |
| 0 | Wyatt Schmidt | 0 | 1 | 1 | 0.00 |
| 5 | Jackson Menzak | 0 | 1 | 1 | 0.00 |
| 7 | Cole Cripps | 0 | 1 | 1 | 2.00 |
| 1 | Ella Stewart | 0 | 0 | 0 | 0.00 |
| 3 | Cooper McLim | 0 | 0 | 0 | 0.00 |
| 6 | Timothy Paas | 0 | 0 | 0 | 0.00 |
| 8 | David Yanos | 0 | 0 | 0 | 2.00 |
| 10 | Hayden Fontaine | 0 | 0 | 0 | 0.00 |
| 15 | Rachel Koscielny | 0 | 0 | 0 | 0.00 |
| 17 | Kane Turner | 0 | 0 | 0 | 0.00 |
| 18 | Daniel Morgado | 0 | 0 | 0 | 0.00 |
| 20 | Joshua Knol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Wyatt Schmidt | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| William Norton |
| No Officials Entered |