| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U15A | 2 | 3 | 3 | 8 | |
| Rebels U15A | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U15A | 6 | 6 | 4 | 16 | |
| Rebels U15A | 10 | 9 | 11 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Kemper Morin | 0 | 0 | 0 | 0 |
| 1 | Griffin Janvier | 0 | 0 | 0 | 0 |
| 10 | Harrison Klein | 0 | 0 | 0 | 0 |
| 11 | Lincoln Schulz | 0 | 0 | 0 | 6 |
| 12 | Palmer Hennig | 1 | 1 | 2 | 0 |
| 13 | Nathaniel Toronchuk | 1 | 0 | 1 | 0 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0 |
| 15 | Jayce Jespersen | 0 | 0 | 0 | 0 |
| 16 | Anna Vetter | 1 | 0 | 1 | 0 |
| 17 | Tatum Cable | 1 | 1 | 2 | 0 |
| 18 | Hudson Klein | 0 | 0 | 0 | 0 |
| 19 | Eli Henderson | 2 | 1 | 3 | 2 |
| 2 | Tucker McLim | 1 | 0 | 1 | 0 |
| 3 | Ty Young | 0 | 0 | 0 | 2 |
| 4 | Aleah Meinczinger | 0 | 0 | 0 | 0 |
| 5 | Hawk Terry | 0 | 1 | 1 | 0 |
| 6 | Bennett Hutnan | 0 | 0 | 0 | 0 |
| 8 | Carter Sloove | 1 | 0 | 1 | 0 |
| 9 | Emerson Stewart | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Kemper Morin | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gavin Hankey | 0 | 0 | 0 | 0 |
| 1 | Van McKenzie | 0 | 0 | 0 | 0 |
| 10 | Liam Viterbo | 0 | 0 | 0 | 0 |
| 12 | Ty Krueger | 0 | 0 | 0 | 0 |
| 15 | Dylan Currie | 0 | 0 | 0 | 0 |
| 16 | Asher Lambert | 0 | 0 | 0 | 0 |
| 17 | Nate Rathwell | 0 | 0 | 0 | 2 |
| 18 | Jonah LaRose | 0 | 0 | 0 | 0 |
| 19 | Beckett Schoenberger | 0 | 1 | 1 | 0 |
| 2 | Sawyer Bieganek | 0 | 0 | 0 | 0 |
| 20 | Tanner Wakal | 0 | 0 | 0 | 0 |
| 3 | Mateo Magpantay | 0 | 0 | 0 | 0 |
| 4 | David Michaelchuk | 0 | 0 | 0 | 0 |
| 5 | Carter Wispinski | 0 | 0 | 0 | 0 |
| 7 | Eli Hromota | 0 | 0 | 0 | 2 |
| 86 | Levi Gartner | 0 | 0 | 0 | 0 |
| 9 | Cohen Courchesne | 2 | 0 | 2 | 2 |
| 96 | Carter Letawsky | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Liam Viterbo | 23:00 | 0 | 0 | 0 | 0.00 |
| 0 | Gavin Hankey | 22:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach denis.henderson84@outlook.com d••••••@••••••••• 7806675869 (•••) ••• •••• |
| Head Coach dyck.jeff.m@gmail.com d••••••@••••••••• 7808509416 (•••) ••• •••• |
| Assistant Coach Schulzk@hotmail.ca S••••••@••••••••• 7807211877 (•••) ••• •••• |
| Manager kjespersen@hotmail.ca k••••••@••••••••• 7807284119 (•••) ••• •••• |
| Trainer tiius@moccanada.ca t••••••@••••••••• 7807106451 (•••) ••• •••• |
| Head Coach |
| Shot Clock |
| Ref |
| Score Sheet |
| Official |
| Time Keeper |