Rams U11F-1
Rebels U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15A | 0 | 1 | 0 | 1 | |
| Titans U15A | 3 | 1 | 4 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Cohen D'Amico | 0 | 0 | 0 | 0 | |
| Ari Petryshyn | 0 | 0 | 0 | 0 | |
| Nathaniel Livy | 0 | 0 | 0 | 0 | |
| 1 | Vaughn Lima | 0 | 0 | 0 | 0 |
| 10 | Kane Hanley | 0 | 0 | 0 | 0 |
| 11 | Andrew Taschuk | 0 | 0 | 0 | 0 |
| 12 | Andrin Baker | 0 | 0 | 0 | 0 |
| 13 | Clark Sopka | 0 | 0 | 0 | 0 |
| 14 | Owen Tooke | 0 | 0 | 0 | 5 |
| 16 | Henry Resler | 0 | 0 | 0 | 0 |
| 17 | Benson Douglas | 0 | 0 | 0 | 2 |
| 18 | Cassius Algee | 0 | 1 | 1 | 7 |
| 2 | Nash Nahayowski | 0 | 0 | 0 | 0 |
| 31 | Jase Brownlee | 0 | 0 | 0 | 0 |
| 4 | Oskar Rossman | 0 | 0 | 0 | 0 |
| 6 | David Shirjang | 0 | 0 | 0 | 0 |
| 6 | Jacob berry | 0 | 0 | 0 | 0 |
| 7 | Kiran Gurjar | 1 | 0 | 1 | 0 |
| 8 | Noah Sullivan | 0 | 0 | 0 | 0 |
| 9 | Andrew Martin | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Levi Riley | 0 | 1 | 1 | 0 |
| 10 | Angus Tachuk | 0 | 0 | 0 | 2 |
| 11 | Max Smith | 0 | 0 | 0 | 0 |
| 12 | Drew Dawson | 0 | 1 | 1 | 0 |
| 14 | Logan Loveseth | 1 | 0 | 1 | 0 |
| 15 | Brody Matthews | 0 | 2 | 2 | 0 |
| 16 | Carter Skaling | 0 | 1 | 1 | 0 |
| 17 | Jax Matthews | 0 | 0 | 0 | 0 |
| 18 | Haddie Broks | 0 | 0 | 0 | 0 |
| 20 | Sawyer merrick | 0 | 0 | 0 | 2 |
| 22 | Blake Cappella | 1 | 0 | 1 | 0 |
| 27 | Kane Reimer | 3 | 0 | 3 | 6 |
| 29 | Vincent Grabill | 0 | 0 | 0 | 2 |
| 35 | Thayn Thibault | 0 | 0 | 0 | 0 |
| 44 | Anthony MacNeil | 0 | 0 | 0 | 0 |
| 55 | Owen Bresden | 2 | 1 | 3 | 0 |
| 77 | Max Nykipilo | 1 | 2 | 3 | 0 |
| 8 | Sam Hebert | 0 | 0 | 0 | 0 |
| 88 | Bentley Gabriel | 0 | 0 | 0 | 0 |
| 9 | Jaxsen Kelly | 0 | 0 | 0 | 0 |
| Head Coach brian.broks@ecsd.net b••••••@••••••••• 7802976314 (•••) ••• •••• |
| Trainer mccrimmon17@shaw.ca m••••••@••••••••• 7802671717 (•••) ••• •••• |
| Assistant Coach kellygmer@gmail.com k••••••@••••••••• 7809188475 (•••) ••• •••• |
| Assistant Coach mattloveseth@hotmail.com m••••••@••••••••• 7808707432 (•••) ••• •••• |
| Manager tara_souliere@hotmail.com t••••••@••••••••• 7809708272 (•••) ••• •••• |
| Assistant Coach tarynhutchings@icloud.com t••••••@••••••••• 7802249229 (•••) ••• •••• |
| Referee |
| Official |