Rams U11F-1
Raiders U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15A | 0 | 2 | 6 | 8 | |
| Rebels U15A | 2 | 2 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| 19 | Mason Grigg | 0 | 0 | 0 | 0 |
| 35 | Brody Folkinga | 0 | 0 | 0 | 0 |
| 40 | Lucas McAmmond | 0 | 0 | 0 | 0 |
| 41 | Ryker Zander | 0 | 0 | 0 | 0 |
| 43 | Seth Toohey | 0 | 1 | 1 | 0 |
| 44 | Kade Poulsen | 0 | 0 | 0 | 0 |
| 45 | Kieran Carnahan | 0 | 0 | 0 | 0 |
| 46 | Holden Decker | 1 | 0 | 1 | 0 |
| 47 | Elijah Nicholls | 1 | 2 | 3 | 0 |
| 48 | Hudson Green | 0 | 0 | 0 | 0 |
| 49 | Easton Doepker-Thielen | 0 | 2 | 2 | 0 |
| 50 | Crosby Jevne | 1 | 0 | 1 | 0 |
| 51 | Liam Wells | 1 | 1 | 2 | 2 |
| 53 | Caius Giesbrecht | 2 | 0 | 2 | 0 |
| 54 | Wyatt McCalla | 0 | 0 | 0 | 0 |
| 55 | Mason Marche | 0 | 0 | 0 | 0 |
| 56 | Austin Zander | 2 | 1 | 3 | 0 |
| 57 | Hunter Kerr | 0 | 0 | 0 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gavin Hankey | 0 | 0 | 0 | 0 |
| 1 | Van McKenzie | 0 | 0 | 0 | 4 |
| 10 | Liam Viterbo | 0 | 0 | 0 | 0 |
| 11 | Riley Reich | 1 | 0 | 1 | 0 |
| 12 | Ty Krueger | 0 | 0 | 0 | 0 |
| 13 | Levi Gartner | 0 | 0 | 0 | 0 |
| 14 | Carter Letawsky | 0 | 0 | 0 | 0 |
| 15 | Dylan Currie | 0 | 0 | 0 | 6 |
| 16 | Asher Lambert | 0 | 0 | 0 | 0 |
| 17 | Nate Rathwell | 1 | 2 | 3 | 0 |
| 18 | Jonah LaRose | 0 | 0 | 0 | 0 |
| 19 | Beckett Schoenberger | 0 | 1 | 1 | 0 |
| 2 | Sawyer Bieganek | 0 | 0 | 0 | 0 |
| 20 | Tanner Wakal | 0 | 0 | 0 | 0 |
| 3 | Mateo Magpantay | 0 | 0 | 0 | 0 |
| 4 | David Michaelchuk | 0 | 0 | 0 | 0 |
| 5 | Carter Wispinski | 0 | 0 | 0 | 0 |
| 7 | Eli Hromota | 1 | 1 | 2 | 0 |
| 8 | Rylan Nakonechny | 0 | 0 | 0 | 0 |
| 9 | Cohen Courchesne | 1 | 1 | 2 | 6 |
| Assistant Coach amccalla2014.am@gmail.com a••••••@••••••••• 250 719 3565 (•••) ••• •••• |
| Assistant Coach camdellagnese@hotmail.com c••••••@••••••••• 7802173201 (•••) ••• •••• |
| Assistant Coach Davidjevne13@hotmail.com D••••••@••••••••• 7809997889 (•••) ••• •••• |
| Manager knblouin@gmail.com k••••••@••••••••• 4033911760 (•••) ••• •••• |
| Manager dan.gartner82@gmail.com d••••••@••••••••• 7806995314 (•••) ••• •••• |
| Assistant Coach |
| Referee |
| Referee |