| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U15A | 3 | 5 | 4 | 12 | |
| Crush U15A | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U15A | 14 | 13 | 18 | 45 | |
| Crush U15A | 10 | 10 | 6 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Wyatt Glass | 0 | 0 | 0 | 0 |
| 1 | Oliver Crook | 0 | 0 | 0 | 0 |
| 50 | Braxon Boucher | 0 | 0 | 0 | 0 |
| 51 | Peter Odyn Larocque | 0 | 0 | 0 | 0 |
| 54 | Kesler McFadden | 1 | 1 | 2 | 2 |
| 55 | Lucas Braithwaite | 1 | 1 | 2 | 0 |
| 57 | Jaxon Chaisson | 2 | 1 | 3 | 0 |
| 60 | Tate Hicks | 1 | 1 | 2 | 0 |
| 61 | Tyler Steinke | 0 | 0 | 0 | 0 |
| 62 | Jett Janzen | 1 | 0 | 1 | 0 |
| 63 | Jeremie Catudal | 0 | 1 | 1 | 0 |
| 64 | Carter Cozens | 0 | 2 | 2 | 0 |
| 66 | Mathew Thompson | 1 | 0 | 1 | 0 |
| 67 | Abel Williams | 1 | 4 | 5 | 0 |
| 68 | Charles Gilbertson | 0 | 0 | 0 | 0 |
| 70 | Jordan Redlick | 0 | 1 | 1 | 0 |
| 71 | Gavin Poll | 2 | 0 | 2 | 2 |
| 72 | Reed Horvath | 2 | 0 | 2 | 2 |
| 73 | Bayze Salkus | 0 | 2 | 2 | 0 |
| 74 | Thomas McEvoy | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Oliver Crook | 45:00 | 4 | 26 | 22 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| 19 | Mason Grigg | 0 | 0 | 0 | 0 |
| 35 | Brody Folkinga | 0 | 0 | 0 | 0 |
| 40 | Lucas McAmmond | 0 | 0 | 0 | 0 |
| 41 | Ryker Zander | 0 | 0 | 0 | 0 |
| 42 | Sawyer Blouin | 0 | 0 | 0 | 0 |
| 43 | Seth Toohey | 0 | 0 | 0 | 2 |
| 44 | Kade Poulsen | 0 | 0 | 0 | 0 |
| 45 | Kieran Carnahan | 0 | 1 | 1 | 0 |
| 46 | Holden Decker | 0 | 0 | 0 | 0 |
| 47 | Elijah Nicholls | 1 | 0 | 1 | 0 |
| 49 | Easton Doepker-Thielen | 0 | 0 | 0 | 0 |
| 50 | Crosby Jevne | 1 | 1 | 2 | 0 |
| 51 | Liam Wells | 2 | 2 | 4 | 0 |
| 53 | Caius Giesbrecht | 0 | 0 | 0 | 0 |
| 54 | Wyatt McCalla | 0 | 1 | 1 | 0 |
| 56 | Austin Zander | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Quyin Audet-Kustra | 45:00 | 12 | 45 | 33 | 0.73 |
| Manager cold_lake@hotmail.com c••••••@••••••••• 4033501993 (•••) ••• •••• |
| Head Coach bpoll325@gmail.com b••••••@••••••••• 4035973827 (•••) ••• •••• |
| Assistant Coach ecrook22@yahoo.ca e••••••@••••••••• 7802840816 (•••) ••• •••• |
| Assistant Coach jasonglass07@gmail.com j••••••@••••••••• 403-596-9033 (•••) ••• •••• |
| Trainer stephmcevoy2@gmail.com s••••••@••••••••• 4033075423 (•••) ••• •••• |
| Assistant Coach slhicks@gmail.com s••••••@••••••••• 403-596-5435 (•••) ••• •••• |
| Assistant Coach amccalla2014.am@gmail.com a••••••@••••••••• 250 719 3565 (•••) ••• •••• |
| Assistant Coach camdellagnese@hotmail.com c••••••@••••••••• 7802173201 (•••) ••• •••• |
| Assistant Coach Davidjevne13@hotmail.com D••••••@••••••••• 7809997889 (•••) ••• •••• |
| Coach |
| Crew Chief |
| Assistant Official |