Rams U11F-1
Rebels U11F-1
Crush U11F-1
Blues U11C-1
Crush U11F-1
Rams U11F-1
Rebels U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15A | 2 | 4 | 1 | 7 | |
| Posse U15A | 1 | 1 | 4 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Cassius Algee | 3 | 2 | 5 | 2 |
| 7 | Kiran Gurjar | 1 | 1 | 2 | 0 |
| 20 | Charlie Keddie | 1 | 0 | 1 | 0 |
| 17 | Benson Douglas | 1 | 0 | 1 | 0 |
| 13 | Clark Sopka | 1 | 0 | 1 | 0 |
| 9 | Andrew Martin | 0 | 1 | 1 | 0 |
| 8 | Noah Sullivan | 0 | 1 | 1 | 0 |
| 6 | Jacob Berry | 0 | 0 | 0 | 0 |
| 4 | Oskar Rossman | 0 | 0 | 0 | 0 |
| 31 | Jase Brownlee | 0 | 0 | 0 | 0 |
| 2 | Nash Nahayowski | 0 | 0 | 0 | 0 |
| 16 | Henry Resler | 0 | 1 | 1 | 4 |
| 14 | Owen Tooke | 0 | 0 | 0 | 0 |
| 12 | Andrin Baker | 0 | 0 | 0 | 0 |
| 11 | Andrew Taschuk | 0 | 1 | 1 | 0 |
| 10 | Kane Hanley | 0 | 1 | 1 | 0 |
| 1 | Vaughn Lima | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jase Brownlee | 45:00 | 6 | 31 | 25 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Eli Henderson | 3 | 2 | 5 | 0 |
| 11 | Lincoln Schulz | 2 | 0 | 2 | 2 |
| 7 | Seely Young | 1 | 0 | 1 | 0 |
| 9 | Emerson Stewart | 0 | 0 | 0 | 0 |
| 8 | Carter Sloove | 0 | 0 | 0 | 0 |
| 6 | Bennett Hutnan | 0 | 0 | 0 | 0 |
| 4 | Aleah Meinczinger | 0 | 0 | 0 | 0 |
| 3 | Ty Young | 0 | 0 | 0 | 4 |
| 2 | Tucker McLim | 0 | 0 | 0 | 2 |
| 18 | Hudson Klein | 0 | 0 | 0 | 2 |
| 17 | Tatum Cable | 0 | 0 | 0 | 0 |
| 16 | Anna Vetter | 0 | 0 | 0 | 0 |
| 15 | Jayce Jespersen | 0 | 0 | 0 | 0 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0 |
| 13 | Nathaniel Toronchuk | 0 | 0 | 0 | 2 |
| 12 | Palmer Hennig | 0 | 0 | 0 | 0 |
| 10 | Harrison Klein | 0 | 0 | 0 | 0 |
| 1 | Griffin Janvier | 0 | 0 | 0 | 0 |
| 0 | Kemper Morin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Kemper Morin | 30:00 | 3 | 23 | 20 | 0.87 |
| 1 | Griffin Janvier | 15:00 | 4 | 19 | 15 | 0.79 |
| Manager brandielstanhope@gmail.com b••••••@••••••••• 7806166252 (•••) ••• •••• |
| Assistant Coach denis.henderson84@outlook.com d••••••@••••••••• 7806675869 (•••) ••• •••• |
| Head Coach dyck.jeff.m@gmail.com d••••••@••••••••• 7808509416 (•••) ••• •••• |
| Assistant Coach Schulzk@hotmail.ca S••••••@••••••••• 7807211877 (•••) ••• •••• |
| Official |