Rams U11F-1
Rebels U11F-1
Crush U11F-1
Blues U11C-1
Rebels U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15A | 3 | 1 | 0 | 4 | |
| Rebels U15A | 1 | 2 | 1 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jacob Berry | 2 | 0 | 2 | 0 |
| 7 | Kiran Gurjar | 1 | 1 | 2 | 2 |
| 13 | Clark Sopka | 1 | 0 | 1 | 0 |
| 9 | Andrew Martin | 0 | 0 | 0 | 2 |
| 8 | Noah Sullivan | 0 | 0 | 0 | 4 |
| 4 | Oskar Rossman | 0 | 0 | 0 | 0 |
| 31 | Jase Brownlee | 0 | 0 | 0 | 0 |
| 3 | Nathaniel Livy | 0 | 0 | 0 | 0 |
| 20 | Charlie Keddie | 0 | 1 | 1 | 0 |
| 18 | Cassius Algee | 0 | 0 | 0 | 0 |
| 17 | Benson Douglas | 0 | 0 | 0 | 2 |
| 16 | Henry Resler | 0 | 0 | 0 | 0 |
| 14 | Owen Tooke | 0 | 2 | 2 | 2 |
| 12 | Andrin Baker | 0 | 0 | 0 | 0 |
| 11 | Andrew Taschuk | 0 | 0 | 0 | 0 |
| 10 | Kane Hanley | 0 | 0 | 0 | 0 |
| 1 | Vaughn Lima | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jase Brownlee | 00:00 | 4 | 21 | 17 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Beckett Schoenberger | 2 | 0 | 2 | 5 |
| 17 | Nate Rathwell | 1 | 0 | 1 | 0 |
| 14 | Carter Letawsky | 1 | 0 | 1 | 2 |
| 9 | Cohen Courchesne | 0 | 0 | 0 | 5 |
| 8 | Rylan Nakonechny | 0 | 0 | 0 | 0 |
| 7 | Eli Hromota | 0 | 0 | 0 | 5 |
| 4 | David Michaelchuk | 0 | 0 | 0 | 0 |
| 3 | Mateo Magpantay | 0 | 0 | 0 | 0 |
| 20 | Tanner Wakal | 0 | 0 | 0 | 0 |
| 2 | Sawyer Bieganek | 0 | 0 | 0 | 0 |
| 18 | Jonah LaRose | 0 | 0 | 0 | 4 |
| 16 | Asher Lambert | 0 | 0 | 0 | 2 |
| 15 | Dylan Currie | 0 | 0 | 0 | 0 |
| 13 | Levi Gartner | 0 | 0 | 0 | 0 |
| 12 | Ty Krueger | 0 | 0 | 0 | 0 |
| 11 | Riley Reich | 0 | 1 | 1 | 4 |
| 10 | Liam Viterbo | 0 | 0 | 0 | 0 |
| 1 | Van McKenzie | 0 | 2 | 2 | 0 |
| 0 | Gavin Hankey | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Gavin Hankey | 00:00 | 4 | 33 | 29 | 0.88 |
| Assistant Coach benhoffman025@gmail.com b••••••@••••••••• 7803405848 (•••) ••• •••• |
| Manager brandielstanhope@gmail.com b••••••@••••••••• 7806166252 (•••) ••• •••• |
| Assistant Coach hayden.resler@gmail.com h••••••@••••••••• 17802451426 (•••) ••• •••• |
| Assistant Coach shellingtonnathan@gmail.com s••••••@••••••••• 5877832933 (•••) ••• •••• |
| Referee |
| Official |