| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rock U15B-1 | 0 | 0 | 1 | 1 | |
| Posse U15B-1 | 3 | 4 | 1 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Macy Durand | 1 | 0 | 1 | 0 |
| 76 | Franklin Barton | 0 | 0 | 0 | 0 |
| 75 | Heath George | 0 | 0 | 0 | 0 |
| 73 | William Thomsen | 0 | 0 | 0 | 0 |
| 69 | Dayne Skogstad | 0 | 0 | 0 | 0 |
| 68 | Maison Gauthier | 0 | 1 | 1 | 0 |
| 66 | AJ Lee | 0 | 1 | 1 | 5 |
| 60 | Nathaniel Johnston | 0 | 0 | 0 | 0 |
| 55 | McKay Lee | 0 | 0 | 0 | 5 |
| 41 | Alena Driessen | 0 | 0 | 0 | 0 |
| 36 | Hunter Leriger | 0 | 0 | 0 | 0 |
| 18 | Sophie Iverson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Embry Lewis | 3 | 1 | 4 | 0 |
| 4 | Marek Pitta-Rosse | 1 | 0 | 1 | 2 |
| 20 | Alexandre Boisvert | 1 | 0 | 1 | 2 |
| 18 | Trinity Duchscher | 1 | 0 | 1 | 0 |
| 13 | Liam Grout | 1 | 1 | 2 | 0 |
| 10 | Scott Morrison | 1 | 0 | 1 | 0 |
| 9 | Anthony Perry | 0 | 1 | 1 | 0 |
| 7 | Hudson Poole | 0 | 0 | 0 | 0 |
| 6 | Broxten Skidmore | 0 | 0 | 0 | 0 |
| 3 | Jaxon Babichuk | 0 | 0 | 0 | 0 |
| 23 | Macyn Bergey | 0 | 0 | 0 | 0 |
| 2 | Peyton Latanville | 0 | 0 | 0 | 0 |
| 19 | kolton davidson | 0 | 0 | 0 | 0 |
| 17 | Joey Quilty | 0 | 0 | 0 | 0 |
| 15 | Gavin MacDougall | 0 | 0 | 0 | 0 |
| 14 | Liam Green | 0 | 0 | 0 | 0 |
| 12 | Connor Ladd | 0 | 0 | 0 | 0 |
| 1 | Logan Olivier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Logan Olivier | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Manager b••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Scorekeeper |
| Penalty Box |
| Referee |
| Penalty Box |
| Referee |
| Timekeeper |
| Shot Clock |