| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15B-2 | 0 | 2 | 0 | 2 | |
| Rams U15B-1 | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15B-2 | 9 | 14 | 10 | 33 | |
| Rams U15B-1 | 10 | 4 | 4 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lincoln Boucher | 2 | 0 | 2 | 0 |
| 9 | Maddoc McGarry | 0 | 0 | 0 | 10 |
| 8 | Simon Jones | 0 | 0 | 0 | 0 |
| 7 | Callum Cunningham | 0 | 0 | 0 | 0 |
| 6 | Téo Chabot | 0 | 0 | 0 | 0 |
| 5 | Theo Funk | 0 | 0 | 0 | 2 |
| 4 | Finn Moores | 0 | 0 | 0 | 0 |
| 34 | Riley Kapty | 0 | 0 | 0 | 0 |
| 20 | Damien Cardinal | 0 | 0 | 0 | 0 |
| 19 | Josh Purves | 0 | 0 | 0 | 2 |
| 18 | Jase Jaeger | 0 | 1 | 1 | 0 |
| 16 | William Cole | 0 | 0 | 0 | 0 |
| 15 | Kade Bertsch | 0 | 0 | 0 | 0 |
| 13 | Hendrix Reid | 0 | 0 | 0 | 0 |
| 12 | Steven Chapotelle | 0 | 0 | 0 | 0 |
| 10 | Decker Moore | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Oliver Sanderson | 1 | 0 | 1 | 0 |
| 2 | Liam Hendrickson | 1 | 0 | 1 | 0 |
| 9 | Dexter Bostrom | 0 | 0 | 0 | 5 |
| 8 | Tanner Stewart | 0 | 0 | 0 | 0 |
| 7 | Ayden Charlish | 0 | 0 | 0 | 0 |
| 66 | Finley Greenaway | 0 | 1 | 1 | 0 |
| 5 | Harrison McRitchie | 0 | 0 | 0 | 0 |
| 4 | Henry Mombourquette | 0 | 0 | 0 | 2 |
| 4 | Beckham Harris | 0 | 0 | 0 | 0 |
| 19 | Marcus Gould | 0 | 0 | 0 | 0 |
| 18 | Ryder McCagherty | 0 | 0 | 0 | 0 |
| 17 | Nathan McCauley | 0 | 0 | 0 | 0 |
| 16 | Mason Seymour | 0 | 0 | 0 | 0 |
| 14 | Jonah Brown | 0 | 0 | 0 | 0 |
| 13 | Patrick Greenaway | 0 | 0 | 0 | 0 |
| 11 | Joshua Peirson | 0 | 0 | 0 | 5 |
| 10 | Noah Reteff | 0 | 0 | 0 | 2 |
| 1 | Luca Kantolic | 0 | 0 | 0 | 0 |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• |
| Assistant Coach z••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Lead Official |
| Referee |