| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15B-2 | 3 | 0 | 0 | 3 | |
| Posse U15B-1 | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15B-2 | 8 | 8 | 8 | 24 | |
| Posse U15B-1 | 9 | 5 | 8 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddoc McGarry | 2 | 0 | 2 | 2 |
| 14 | Oliver huberdeau (AP) | 1 | 0 | 1 | 0 |
| 8 | Simon Jones | 0 | 0 | 0 | 2 |
| 7 | Callum Cunningham | 0 | 0 | 0 | 0 |
| 6 | Téo Chabot | 0 | 0 | 0 | 0 |
| 5 | Theo Funk | 0 | 0 | 0 | 2 |
| 4 | Finn Moores | 0 | 1 | 1 | 0 |
| 34 | Riley Kapty | 0 | 0 | 0 | 0 |
| 20 | Damien Cardinal | 0 | 0 | 0 | 0 |
| 19 | Josh Purves | 0 | 0 | 0 | 0 |
| 18 | Jase Jaeger | 0 | 0 | 0 | 0 |
| 17 | Lincoln Boucher | 0 | 0 | 0 | 0 |
| 16 | William Cole | 0 | 0 | 0 | 2 |
| 15 | Kade Bertsch | 0 | 0 | 0 | 2 |
| 13 | Hendrix Reid | 0 | 0 | 0 | 0 |
| 10 | Decker Moore | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Peyton Latanville | 2 | 1 | 3 | 0 |
| 13 | Liam Grout | 2 | 0 | 2 | 0 |
| 8 | Vander Krikke | 1 | 0 | 1 | 0 |
| 9 | Anthony Perry | 0 | 0 | 0 | 0 |
| 7 | Hudson Poole | 0 | 0 | 0 | 0 |
| 6 | Broxten Skidmore | 0 | 0 | 0 | 0 |
| 3 | Jaxon Babichuk | 0 | 0 | 0 | 2 |
| 23 | Macyn Bergey | 0 | 0 | 0 | 2 |
| 19 | kolton davidson | 0 | 0 | 0 | 0 |
| 18 | Trinity Duchscher | 0 | 1 | 1 | 0 |
| 17 | Joey Quilty | 0 | 0 | 0 | 4 |
| 16 | Embry Lewis | 0 | 0 | 0 | 4 |
| 15 | Gavin MacDougall | 0 | 1 | 1 | 6 |
| 14 | Liam Green | 0 | 0 | 0 | 0 |
| 12 | Connor Ladd | 0 | 1 | 1 | 0 |
| 10 | Scott Morrison | 0 | 0 | 0 | 0 |
| 1 | Logan Olivier | 0 | 2 | 2 | 0 |
| Trainer d••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Ref |
| Referee |