| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15B-1 | 1 | 2 | 2 | 5 | |
| Crush U15B-1 | 1 | 5 | 3 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Finn Roznicki | 2 | 0 | 2 | 2 |
| 5 | Cohen D'Amico | 1 | 2 | 3 | 4 |
| 19 | Lennox Boyd | 1 | 0 | 1 | 0 |
| 18 | Keegan Milan | 1 | 1 | 2 | 0 |
| 9 | Noah Somers | 0 | 0 | 0 | 2 |
| 7 | Owen Carriere | 0 | 0 | 0 | 2 |
| 6 | Andrew Habkirk | 0 | 0 | 0 | 0 |
| 4 | Reid Thurston | 0 | 0 | 0 | 0 |
| 35 | Rayce Stade | 0 | 0 | 0 | 0 |
| 2 | Ari Petryshyn | 0 | 1 | 1 | 2 |
| 17 | David Shirjang | 0 | 0 | 0 | 2 |
| 14 | DAX LAUBER | 0 | 0 | 0 | 2 |
| 13 | Nash Vanderham | 0 | 0 | 0 | 6 |
| 12 | Andrew Chorley | 0 | 1 | 1 | 2 |
| 10 | Charles Helm | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Rayce Stade | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Parker Menard | 2 | 0 | 2 | 0 |
| 10 | Ewan Luoma-Shaw | 2 | 0 | 2 | 0 |
| 17 | Kaellum Williams | 1 | 0 | 1 | 0 |
| 16 | Xander Henley | 1 | 0 | 1 | 0 |
| 15 | Xavier Naidu | 1 | 2 | 3 | 0 |
| 14 | Hudson Dicks | 1 | 0 | 1 | 0 |
| 13 | Shelton-Edwin Preece | 1 | 0 | 1 | 0 |
| 9 | Austin Kapicki | 0 | 0 | 0 | 0 |
| 7 | Bentley Olson | 0 | 0 | 0 | 0 |
| 6 | Halee Drudge | 0 | 0 | 0 | 2 |
| 4 | Reggie Oake | 0 | 0 | 0 | 2 |
| 30 | Connor Marsh | 0 | 0 | 0 | 0 |
| 3 | Parker Moll | 0 | 1 | 1 | 0 |
| 2 | Winston Duong | 0 | 0 | 0 | 0 |
| 19 | Bentley Parsons | 0 | 1 | 1 | 0 |
| 1 | Quyin Audet-Kustra | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Connor Marsh | 00:00 | 0 | 0 | 0 | 0.00 |
| 1 | Quyin Audet-Kustra | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Ref |
| Official |