Posse U11A-1
Blues U11C-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U15B-1 | 5 | 6 | 4 | 15 | |
| Blues U15B-1 | 2 | 2 | 1 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jaxon Babichuk | 3 | 0 | 3 | 0 |
| 18 | Trinity Duchscher | 3 | 1 | 4 | 0 |
| 13 | Liam Grout | 3 | 1 | 4 | 0 |
| 4 | Marek Pitta-Rosse | 2 | 1 | 3 | 0 |
| 20 | Alexandre Boisvert | 1 | 0 | 1 | 2 |
| 19 | kolton davidson | 1 | 3 | 4 | 0 |
| 16 | Embry Lewis | 1 | 1 | 2 | 0 |
| 15 | Gavin MacDougall | 1 | 0 | 1 | 4 |
| 8 | Vander Krikke | 0 | 0 | 0 | 0 |
| 6 | Broxten Skidmore | 0 | 0 | 0 | 0 |
| 23 | Macyn Bergey | 0 | 0 | 0 | 0 |
| 2 | Peyton Latanville | 0 | 0 | 0 | 2 |
| 14 | Liam Green | 0 | 1 | 1 | 0 |
| 12 | Connor Ladd | 0 | 1 | 1 | 0 |
| 11 | Bennett Amiel | 0 | 0 | 0 | 0 |
| 10 | Scott Morrison | 0 | 1 | 1 | 0 |
| 1 | Logan Olivier | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Marcus Tichkowsky | 3 | 0 | 3 | 0 |
| 18 | Lincoln Rooker | 1 | 0 | 1 | 4 |
| 14 | Caleb Alex | 1 | 0 | 1 | 0 |
| 9 | Leo Jones | 0 | 0 | 0 | 0 |
| 7 | Lincoln Weis | 0 | 0 | 0 | 0 |
| 6 | Anothny-John Waddington | 0 | 0 | 0 | 0 |
| 5 | Greyson Hollman | 0 | 1 | 1 | 4 |
| 4 | Connor MaGee | 0 | 0 | 0 | 0 |
| 2 | Owen Dickerson | 0 | 0 | 0 | 0 |
| 16 | Nixson Downie | 0 | 1 | 1 | 0 |
| 12 | Weston Driscoll | 0 | 0 | 0 | 0 |
| 11 | Jake Bussey | 0 | 0 | 0 | 0 |
| 10 | Bronson MacDonald | 0 | 0 | 0 | 2 |
| 1 | Chase Brown | 0 | 0 | 0 | 0 |
| Manager jayleenduchscher@hotmail.com j••••••@••••••••• 7808860645 (•••) ••• •••• |
| Assistant Coach lbabichuk16@gmail.com l••••••@••••••••• 7809406782 (•••) ••• •••• |
| Assistant Coach coach.rob76@yahoo.com c••••••@••••••••• 7808155480 (•••) ••• •••• |
| Head Coach coach_shayne@outlook.com c••••••@••••••••• 780-803-0739 (•••) ••• •••• |
| Head Coach gjtich@gmail.com g••••••@••••••••• 7806604536 (•••) ••• •••• |
| Assistant Coach qwaddington@cgf.com q••••••@••••••••• 17802205931 (•••) ••• •••• |
| Official |
| Official |