| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U15B-1 | 0 | 2 | 2 | 4 | |
| Titans U15B-1 | 6 | 4 | 2 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jaxon Babichuk | 1 | 0 | 1 | 0 |
| 20 | Alexandre Boisvert | 1 | 0 | 1 | 0 |
| 18 | Trinity Duchscher | 1 | 0 | 1 | 0 |
| 13 | Liam Grout | 1 | 0 | 1 | 0 |
| 9 | Anthony Perry | 0 | 1 | 1 | 0 |
| 8 | Vander Krikke | 0 | 0 | 0 | 0 |
| 7 | Hudson Poole | 0 | 0 | 0 | 0 |
| 4 | Marek Pitta-Rosse | 0 | 0 | 0 | 0 |
| 23 | Macyn Bergey | 0 | 0 | 0 | 0 |
| 2 | Peyton Latanville | 0 | 0 | 0 | 2 |
| 19 | kolton davidson | 0 | 0 | 0 | 0 |
| 15 | Gavin MacDougall | 0 | 0 | 0 | 7 |
| 14 | Liam Green | 0 | 0 | 0 | 0 |
| 10 | Scott Morrison | 0 | 0 | 0 | 0 |
| 1 | Logan Olivier | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tye Drenka | 4 | 1 | 5 | 0 |
| 27 | Lynden Smith | 2 | 0 | 2 | 0 |
| 18 | Aviya Appleyard | 2 | 0 | 2 | 0 |
| 66 | Samuel Cloutier | 1 | 0 | 1 | 2 |
| 55 | Brayden Mahoney | 1 | 2 | 3 | 0 |
| 22 | Austin Kerr | 1 | 0 | 1 | 0 |
| 14 | Rhys Bates | 1 | 2 | 3 | 0 |
| 9 | Parker Doetzel | 0 | 0 | 0 | 7 |
| 8 | Kole Warawa | 0 | 0 | 0 | 0 |
| 35 | Mack Mowat | 0 | 0 | 0 | 0 |
| 29 | Rogan Mott-Moe | 0 | 0 | 0 | 0 |
| 21 | Hunter St-louis | 0 | 0 | 0 | 0 |
| 20 | Hunter Osepchuk | 0 | 0 | 0 | 0 |
| 15 | Hunter Maxwell | 0 | 0 | 0 | 0 |
| 12 | Nolan Schauenberg | 0 | 2 | 2 | 0 |
| 11 | Kullen Guyda | 0 | 1 | 1 | 0 |
| 1 | Harrison Ulmer | 0 | 0 | 0 | 0 |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |