| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U15B-1 | 9 | 2 | 2 | 13 | |
| Posse U15B-1 | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Austin Kerr | 3 | 1 | 4 | 0 |
| 17 | Tye Drenka | 3 | 3 | 6 | 0 |
| 9 | Parker Doetzel | 1 | 0 | 1 | 0 |
| 77 | Maveryck Travis | 1 | 0 | 1 | 4 |
| 55 | Brayden Mahoney | 1 | 0 | 1 | 4 |
| 44 | Lynden Smith | 1 | 0 | 1 | 4 |
| 29 | Rogan Mott-Moe | 1 | 0 | 1 | 0 |
| 20 | Hunter Osepchuk | 1 | 2 | 3 | 0 |
| 14 | Rhys Bates | 1 | 1 | 2 | 0 |
| 88 | Silas Culbert | 0 | 2 | 2 | 4 |
| 8 | Kole Warawa | 0 | 0 | 0 | 0 |
| 66 | Samuel Cloutier | 0 | 0 | 0 | 0 |
| 35 | Mack Mowat | 0 | 0 | 0 | 0 |
| 21 | Hunter St-louis | 0 | 1 | 1 | 0 |
| 18 | Aviya Appleyard | 0 | 2 | 2 | 0 |
| 16 | Joshua Beniuk | 0 | 0 | 0 | 0 |
| 15 | Hunter Maxwell | 0 | 1 | 1 | 0 |
| 11 | Kullen Guyda | 0 | 2 | 2 | 2 |
| 10 | Kingston Mitchell | 0 | 0 | 0 | 0 |
| 1 | Harrison Ulmer | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Gavin MacDougall | 1 | 0 | 1 | 2 |
| 9 | Anthony Perry | 0 | 0 | 0 | 0 |
| 6 | Broxten Skidmore | 0 | 0 | 0 | 0 |
| 4 | Marek Pitta-Rosse | 0 | 0 | 0 | 0 |
| 3 | Jaxon Babichuk | 0 | 1 | 1 | 2 |
| 23 | Macyn Bergey | 0 | 0 | 0 | 0 |
| 2 | Peyton Latanville | 0 | 0 | 0 | 6 |
| 18 | Trinity Duchscher | 0 | 0 | 0 | 2 |
| 17 | Joey Quilty | 0 | 0 | 0 | 2 |
| 14 | Liam Green | 0 | 0 | 0 | 0 |
| 13 | Liam Grout | 0 | 0 | 0 | 2 |
| 12 | Connor Ladd | 0 | 0 | 0 | 0 |
| 10 | Scott Morrison | 0 | 0 | 0 | 0 |
| 1 | Logan Olivier | 0 | 0 | 0 | 0 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Ref |
| Official |