| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U15B-1 | 0 | 1 | 2 | 3 | |
| Warriors U15B-1 | 1 | 2 | 1 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Alexandre Boisvert | 1 | 0 | 1 | 12 |
| 16 | Embry Lewis | 1 | 0 | 1 | 0 |
| 13 | Liam Grout | 1 | 0 | 1 | 5 |
| 9 | Anthony Perry | 0 | 0 | 0 | 0 |
| 6 | Broxten Skidmore | 0 | 0 | 0 | 0 |
| 4 | Marek Pitta-Rosse | 0 | 0 | 0 | 0 |
| 3 | Jaxon Babichuk | 0 | 0 | 0 | 2 |
| 23 | Macyn Bergey | 0 | 0 | 0 | 2 |
| 2 | Peyton Latanville | 0 | 0 | 0 | 0 |
| 19 | kolton davidson | 0 | 0 | 0 | 0 |
| 18 | Trinity Duchscher | 0 | 0 | 0 | 0 |
| 17 | Joey Quilty | 0 | 0 | 0 | 0 |
| 15 | Gavin MacDougall | 0 | 0 | 0 | 4 |
| 14 | Liam Green | 0 | 0 | 0 | 0 |
| 12 | Connor Ladd | 0 | 0 | 0 | 0 |
| 10 | Scott Morrison | 0 | 0 | 0 | 0 |
| 1 | Logan Olivier | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reid Thurston | 2 | 1 | 3 | 2 |
| 7 | Owen Carriere | 1 | 0 | 1 | 0 |
| 13 | Nash Vanderham | 1 | 1 | 2 | 0 |
| 9 | Noah Somers | 0 | 0 | 0 | 0 |
| 8 | Finn Roznicki | 0 | 0 | 0 | 2 |
| 5 | Cohen D'Amico | 0 | 0 | 0 | 0 |
| 35 | Rayce Stade | 0 | 0 | 0 | 0 |
| 20 | Nathaniel Livy | 0 | 0 | 0 | 0 |
| 19 | Lennox Boyd | 0 | 0 | 0 | 0 |
| 18 | Keegan Milan | 0 | 0 | 0 | 0 |
| 17 | David Shirjang | 0 | 0 | 0 | 0 |
| 16 | Vaughn Grandfield | 0 | 0 | 0 | 0 |
| 15 | Graysen Nicholson | 0 | 0 | 0 | 2 |
| 12 | Andrew Chorley | 0 | 0 | 0 | 0 |
| 10 | Charles Helm | 0 | 0 | 0 | 0 |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Ref |
| Ref |