| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15-2 | 4 | 3 | 3 | 10 | |
| Titans U15-2 | 2 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Kaison Walker | 5 | 1 | 6 | 0 |
| 52 | Kristian Loitz | 1 | 0 | 1 | 0 |
| 46 | Sawyer Blouin | 1 | 0 | 1 | 0 |
| 45 | Easton Doepker-Thielen | 1 | 1 | 2 | 2 |
| 42 | Seth Toohey | 1 | 1 | 2 | 0 |
| 19 | Kieran Carnahan | 1 | 0 | 1 | 0 |
| 56 | Colt Scrannage | 0 | 0 | 0 | 2 |
| 55 | Austin Zander | 0 | 0 | 0 | 0 |
| 53 | Blake Berg | 0 | 0 | 0 | 0 |
| 51 | Olin Nelson | 0 | 0 | 0 | 0 |
| 50 | Jordan Starcevic | 0 | 0 | 0 | 0 |
| 49 | Rocci Bascello | 0 | 0 | 0 | 0 |
| 48 | Stone Murphy | 0 | 1 | 1 | 0 |
| 47 | Bentley Parsons | 0 | 0 | 0 | 0 |
| 44 | Xander Cunningham | 0 | 0 | 0 | 0 |
| 41 | Hawksley Whalen | 0 | 0 | 0 | 0 |
| 40 | Emry Wickens | 0 | 3 | 3 | 0 |
| 35 | Brody Folkinga | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Brody Folkinga | 60:00 | 3 | 0 | -3 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Easton Hart | 2 | 0 | 2 | 0 |
| 15 | Sam Herbert | 1 | 0 | 1 | 2 |
| 9 | Maxwell Bates | 0 | 2 | 2 | 0 |
| 8 | Sawyer Merrick | 0 | 1 | 1 | 0 |
| 35 | Jase Brownlee | 0 | 0 | 0 | 0 |
| 29 | Leo Deuzeman | 0 | 0 | 0 | 0 |
| 27 | Jack Mazurick | 0 | 0 | 0 | 0 |
| 21 | Thane Sanderson | 0 | 0 | 0 | 0 |
| 20 | Aiden Theriault | 0 | 0 | 0 | 0 |
| 18 | Enzo Schmidt | 0 | 0 | 0 | 0 |
| 17 | Colton Meisinger | 0 | 0 | 0 | 0 |
| 14 | Cecil Rhodes | 0 | 0 | 0 | 0 |
| 12 | Logan Noble | 0 | 0 | 0 | 0 |
| 11 | Mason Van de wetering | 0 | 1 | 1 | 2 |
| 10 | Boston Davidge | 0 | 0 | 0 | 0 |
| 1 | Harrison Ulmer | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Harrison Ulmer | 60:00 | 10 | 0 | -10 | 0.00 |
| Referee |
| Scorekeeper |
| Timekeeper |
| Referee |