| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Titans U15-1 | 3 | 2 | 3 | 1 | 9 | |
| Raiders U15-1 | 3 | 5 | 0 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Bentley Gabriel | 3 | 0 | 3 | 0 |
| 44 | Colbey Johnston | 2 | 1 | 3 | 0 |
| 11 | Stone Cooper | 2 | 2 | 4 | 0 |
| 8 | Hunter Osepchuk | 1 | 0 | 1 | 0 |
| 12 | Seth Schauenberg | 1 | 0 | 1 | 0 |
| 9 | Lynden Smith | 0 | 0 | 0 | 0 |
| 55 | Vance Becher | 0 | 0 | 0 | 0 |
| 29 | Rogan Mott-Moe | 0 | 0 | 0 | 0 |
| 20 | Jake Labbe | 0 | 0 | 0 | 0 |
| 18 | Xavier Wujcik | 0 | 1 | 1 | 0 |
| 17 | Tye Drenka | 0 | 1 | 1 | 0 |
| 16 | Ethan Smith | 0 | 0 | 0 | 0 |
| 15 | Nolan Schauenberg | 0 | 0 | 0 | 0 |
| 14 | Trevor Bladon | 0 | 0 | 0 | 0 |
| 10 | Lucas Schwab | 0 | 0 | 0 | 0 |
| 1 | Kort Maygard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kort Maygard | 60:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nate Chrunik | 1 | 0 | 1 | 0 |
| 6 | Carter Way | 1 | 0 | 1 | 0 |
| 23 | Dawson Zoetekouw | 1 | 2 | 3 | 2 |
| 22 | Kaden Sloan | 1 | 0 | 1 | 0 |
| 17 | Ryder DePape | 1 | 0 | 1 | 2 |
| 15 | Mason Marche | 1 | 0 | 1 | 0 |
| 14 | Brayden Sawchuk | 1 | 0 | 1 | 0 |
| 10 | Gabriel Milot | 1 | 0 | 1 | 0 |
| 7 | Lincoln Anderson | 0 | 0 | 0 | 0 |
| 5 | Johnathon Pontius | 0 | 0 | 0 | 0 |
| 4 | Michael Farrell | 0 | 0 | 0 | 0 |
| 31 | Josh Mair | 0 | 0 | 0 | 0 |
| 2 | Kendrix ONeal | 0 | 0 | 0 | 0 |
| 19 | Caius Giesbrechts | 0 | 0 | 0 | 2 |
| 18 | Leo Theoret | 0 | 0 | 0 | 0 |
| 13 | Baze Colbert | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Josh Mair | 60:00 | 0 | 0 | 0 | 0.00 |
| Timekeeper |
| Scorekeeper |