| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15-2 | 2 | 0 | 1 | 3 | |
| Titans U15-3 | 1 | 4 | 1 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Seth Toohey | 2 | 1 | 3 | 0 |
| 51 | Kaison Walker | 1 | 1 | 2 | 0 |
| 56 | Colt Scrannage | 0 | 0 | 0 | 0 |
| 55 | Austin Zander | 0 | 0 | 0 | 0 |
| 54 | Olin Nelson | 0 | 0 | 0 | 0 |
| 52 | Kristian Loitz | 0 | 0 | 0 | 0 |
| 50 | Jordan Starcevic | 0 | 0 | 0 | 0 |
| 49 | Rocci Bascello | 0 | 0 | 0 | 0 |
| 48 | Stone Murphy | 0 | 0 | 0 | 0 |
| 47 | Bentley Parsons | 0 | 0 | 0 | 0 |
| 46 | Sawyer Blouin | 0 | 1 | 1 | 0 |
| 45 | Easton Doepker-Thielen | 0 | 0 | 0 | 0 |
| 44 | Xander Cunningham | 0 | 0 | 0 | 0 |
| 41 | Hawksley Whalen | 0 | 0 | 0 | 0 |
| 40 | Emry Wickens | 0 | 0 | 0 | 0 |
| 35 | Brody Folkinga | 0 | 0 | 0 | 0 |
| 19 | Kieran Carnahan | 0 | 0 | 0 | 0 |
| 19 | Kieran Carnahan | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Brody Folkinga | 60:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Kane Reimer | 4 | 2 | 6 | 2 |
| 66 | Jones Ulrickson | 1 | 0 | 1 | 0 |
| 17 | Colin Thomsen | 1 | 0 | 1 | 0 |
| 8 | Josh Beniuk | 0 | 0 | 0 | 4 |
| 77 | Hayden Skaling | 0 | 0 | 0 | 0 |
| 55 | Talyn Kutt | 0 | 0 | 0 | 0 |
| 29 | Vincent Grabill | 0 | 0 | 0 | 0 |
| 22 | Austin Kerr | 0 | 0 | 0 | 0 |
| 21 | Emery Decker | 0 | 0 | 0 | 0 |
| 18 | Aviya Appleyard | 0 | 0 | 0 | 0 |
| 16 | Lincoln Fortier | 0 | 0 | 0 | 0 |
| 15 | Cooper Cresswell | 0 | 0 | 0 | 0 |
| 14 | Gavin Radcliffe | 0 | 1 | 1 | 2 |
| 11 | Kingston Mitchell | 0 | 0 | 0 | 0 |
| 1 | Kaiden Sarich | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kaiden Sarich | 60:00 | 3 | 0 | -3 | 0.00 |
| Referee |
| Referee |
| Scorekeeper |
| Timekeeper |