| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15-2 | 0 | 0 | 1 | 1 | |
| Rebels U15-1 | 1 | 0 | 2 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Kaison Walker | 1 | 0 | 1 | 0 |
| 57 | Hunter Kerr | 0 | 0 | 0 | 0 |
| 56 | Colt Scrannage | 0 | 0 | 0 | 0 |
| 55 | Austin Zander | 0 | 0 | 0 | 5 |
| 53 | Blake Berg | 0 | 0 | 0 | 0 |
| 52 | Kristian Loitz | 0 | 1 | 1 | 0 |
| 50 | Jordan Starcevic | 0 | 0 | 0 | 0 |
| 49 | Rocci Bascello | 0 | 0 | 0 | 2 |
| 48 | Stone Murphy | 0 | 0 | 0 | 0 |
| 47 | Bentley Parsons | 0 | 0 | 0 | 0 |
| 46 | Sawyer Blouin | 0 | 0 | 0 | 2 |
| 45 | Easton Doepker-Thielen | 0 | 0 | 0 | 0 |
| 44 | Xander Cunningham | 0 | 0 | 0 | 0 |
| 42 | Seth Toohey | 0 | 0 | 0 | 0 |
| 41 | Hawksley Whalen | 0 | 0 | 0 | 0 |
| 40 | Emry Wickens | 0 | 0 | 0 | 0 |
| 35 | Brody Folkinga | 0 | 0 | 0 | 0 |
| 19 | Kieran Carnahan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Brody Folkinga | 60:00 | 3 | 20 | 17 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Blatz | 2 | 0 | 2 | 0 |
| 11 | Eli Hromota | 1 | 0 | 1 | 0 |
| 7 | Ty Krueger | 0 | 0 | 0 | 0 |
| 6 | Carson Svendsen | 0 | 0 | 0 | 0 |
| 5 | Dylan Currie | 0 | 0 | 0 | 0 |
| 4 | Conor Raichel | 0 | 0 | 0 | 0 |
| 30 | Liam Viterbo | 0 | 0 | 0 | 0 |
| 3 | Brayden Way | 0 | 0 | 0 | 0 |
| 2 | Linden Van Hecke | 0 | 0 | 0 | 5 |
| 19 | Manfred Peterson | 0 | 0 | 0 | 0 |
| 18 | Ryan Zinyk | 0 | 0 | 0 | 0 |
| 17 | Riley Reich | 0 | 1 | 1 | 2 |
| 16 | Tyler Bilyk | 0 | 0 | 0 | 0 |
| 15 | Declan Stecyk | 0 | 0 | 0 | 0 |
| 14 | David Michaelchuk | 0 | 0 | 0 | 0 |
| 13 | Jonah LaRose | 0 | 0 | 0 | 0 |
| 12 | Rylan Nakonechny | 0 | 0 | 0 | 0 |
| 10 | Cohen Courchesne | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Liam Viterbo | 60:00 | 1 | 48 | 47 | 0.98 |
| Referee |
| Scorekeeper |
| Timekeeper |
| Referee |