| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15C-1 | 5 | 2 | 2 | 9 | |
| Rams U15C-1 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Noah Doepker-Thielen | 1 | 0 | 1 | 0 |
| 35 | Rankin MacDonald | 0 | 0 | 0 | 0 |
| 40 | Preston Bauer | 0 | 1 | 1 | 0 |
| 41 | Lincoln Bauer | 0 | 1 | 1 | 0 |
| 42 | Logan Barkley | 0 | 0 | 0 | 0 |
| 44 | Jase Hatt | 0 | 0 | 0 | 0 |
| 45 | Gavin Halfyard | 3 | 0 | 3 | 0 |
| 47 | Oliver Cole | 0 | 0 | 0 | 0 |
| 48 | Abel Witteman | 1 | 1 | 2 | 2 |
| 49 | Blake Berg | 1 | 0 | 1 | 2 |
| 50 | Tanner Noordman | 0 | 2 | 2 | 0 |
| 51 | Liam Pittman | 0 | 0 | 0 | 0 |
| 52 | Carter Halfyard | 2 | 1 | 3 | 2 |
| 53 | Hemley Djomdi Djarsia | 0 | 0 | 0 | 0 |
| 54 | Marek Goudreau | 1 | 0 | 1 | 0 |
| 56 | Jordan Starcevic | 0 | 0 | 0 | 0 |
| 57 | Zachary Gravelle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Rankin MacDonald | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Eli Hanlon | 0 | 0 | 0 | 0 |
| 80 | Benjamin Lindsay | 0 | 0 | 0 | 0 |
| 81 | Xavier Barker | 0 | 0 | 0 | 0 |
| 82 | Max Hnatiuk | 0 | 0 | 0 | 5 |
| 83 | Chase Chambers | 0 | 0 | 0 | 2 |
| 84 | Elliot Buffi | 0 | 0 | 0 | 0 |
| 85 | Lukas Bergen | 0 | 0 | 0 | 0 |
| 86 | Conan Wigley | 0 | 0 | 0 | 0 |
| 87 | Mason George | 0 | 0 | 0 | 0 |
| 88 | Chase Bodtcher | 0 | 0 | 0 | 0 |
| 89 | Blake Chorzempa | 0 | 0 | 0 | 0 |
| 90 | Cooper Harris | 0 | 0 | 0 | 0 |
| 93 | Jameson Mekechuk | 0 | 0 | 0 | 0 |
| 95 | Nicholas Chrystian | 0 | 0 | 0 | 0 |
| 96 | Miguel Lebouthillier | 0 | 0 | 0 | 0 |
| 99 | Carter McGregor | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Eli Hanlon | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach teamhalfyard@hotmail.com t••••••@••••••••• 7802318457 (•••) ••• •••• |
| Assistant Coach brendyhansen@gmail.com b••••••@••••••••• +1 7808982779 (•••) ••• •••• |
| Manager darciegoudreau@hotmail.com d••••••@••••••••• 7809044454 (•••) ••• •••• |
| Assistant Coach noordman17@gmail.com n••••••@••••••••• 7809997491 (•••) ••• •••• |
| Assistant Coach Charkomichael@gmail.com C••••••@••••••••• 7809701115 (•••) ••• •••• |
| Head Coach nickthielen@msn.com n••••••@••••••••• 4039983941 (•••) ••• •••• |
| Team Manager Amateri9200@outlook.com A••••••@••••••••• 780-937-9200 (•••) ••• •••• |
| Manager amateri9200@outlook.com a••••••@••••••••• 7809379200 (•••) ••• •••• |
| Head Coach bobby@wr7design.com b••••••@••••••••• 7802243497 (•••) ••• •••• |
| Head Coach bobby@wr7design.com b••••••@••••••••• 780-224-3497 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Game Sheet |
| Referee |
| Referee |