| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15C-1 | 2 | 1 | 2 | 5 | |
| Titans U15C-1 | 1 | 3 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Noah Doepker-Thielen | 0 | 0 | 0 | 0 |
| 35 | Rankin MacDonald | 0 | 0 | 0 | 0 |
| 40 | Preston Bauer | 0 | 0 | 0 | 0 |
| 41 | Lincoln Bauer | 0 | 0 | 0 | 0 |
| 42 | Logan Barkley | 0 | 1 | 1 | 2 |
| 44 | Jase Hatt | 0 | 0 | 0 | 0 |
| 45 | Gavin Halfyard | 1 | 0 | 1 | 2 |
| 47 | Oliver Cole | 0 | 0 | 0 | 2 |
| 48 | Abel Witteman | 0 | 1 | 1 | 4 |
| 50 | Tanner Noordman | 0 | 0 | 0 | 0 |
| 51 | Liam Pittman | 0 | 0 | 0 | 0 |
| 52 | Carter Halfyard | 2 | 1 | 3 | 0 |
| 53 | Hemley Djomdi Djarsia | 0 | 0 | 0 | 0 |
| 54 | Marek Goudreau | 2 | 0 | 2 | 4 |
| 55 | Zachary Gravelle | 0 | 1 | 1 | 0 |
| 56 | Jordan Starcevic | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kort Maygard | 0 | 0 | 0 | 0 |
| 11 | Ben Labbe | 1 | 0 | 1 | 0 |
| 12 | Nolan Schauenberg | 0 | 0 | 0 | 0 |
| 16 | Lincoln Fortier | 1 | 1 | 2 | 0 |
| 17 | Lucas Schwab | 0 | 0 | 0 | 0 |
| 18 | Enzo Schmidt | 0 | 1 | 1 | 2 |
| 2 | Felix Teghtmeyer | 0 | 0 | 0 | 2 |
| 20 | Emery Decker | 0 | 0 | 0 | 6 |
| 21 | Keanan Gwenam | 0 | 0 | 0 | 0 |
| 22 | Parker Smyth | 0 | 1 | 1 | 2 |
| 27 | Jamie Provencal | 1 | 0 | 1 | 2 |
| 29 | Jones Ulrickson | 1 | 0 | 1 | 5 |
| 66 | Alexander Waritsky | 0 | 0 | 0 | 7 |
| 77 | Ethan Smith | 0 | 0 | 0 | 0 |
| 8 | Sawyer McMaster | 0 | 2 | 2 | 0 |
| Assistant Coach teamhalfyard@hotmail.com t••••••@••••••••• 7802318457 (•••) ••• •••• |
| Assistant Coach brendyhansen@gmail.com b••••••@••••••••• +1 7808982779 (•••) ••• •••• |
| Manager darciegoudreau@hotmail.com d••••••@••••••••• 7809044454 (•••) ••• •••• |
| Assistant Coach Charkomichael@gmail.com C••••••@••••••••• 7809701115 (•••) ••• •••• |
| Head Coach nickthielen@msn.com n••••••@••••••••• 4039983941 (•••) ••• •••• |
| Assistant Coach bulrickson@shaw.ca b••••••@••••••••• 780-952-1732 (•••) ••• •••• |
| Assistant Coach reganwalker1331@gmail.com r••••••@••••••••• 7809755416 (•••) ••• •••• |
| Head Coach soccer_richard@hotmail.com s••••••@••••••••• 7809021019 (•••) ••• •••• |
| Referee |
| Game sheet |
| Referee |