Mon.
Jun.
15
6:30 p.m.
Blues U15B-1
Warriors U15B-1
0
0
Mon.
Jun.
15
6:30 p.m.
Warriors U17B-1
Rebels U17B-1
0
0
Mon.
Jun.
15
7:00 p.m.
Rams U15C-1
Wizards U15C-1
0
0
Mon.
Jun.
15
7:00 p.m.
Posse U15A
Rebels U15A
0
0
Mon.
Jun.
15
7:00 p.m.
Crush U15B-1
Rams U15B-2
0
0
Mon.
Jun.
15
7:30 p.m.
Raiders U17B-1
Rock U17B-1
0
0
Tue.
Jun.
16
6:00 p.m.
Rebels U11A-1
Warriors U11A-1
0
0
Tue.
Jun.
16
6:00 p.m.
Titans U13A
Rebels U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U13A
Rams U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U11F-1
Rebels U11F-1
0
0
Sat.
Jun.
13
1:30 p.m.
Ruckus U15F-1
Warriors U15F-1
0
6
Final
Sat.
Jun.
13
2:00 p.m.
Rebels U13F-2
Rock U13F-1
8
2
Final
Sat.
Jun.
13
3:00 p.m.
Ruckus U17F-1
Titans U17F-1
1
6
Final
Sat.
Jun.
13
3:00 p.m.
Titans U13B-2
Rebels U13B-1
1
7
Final
Sat.
Jun.
13
4:00 p.m.
Titans U11F-2
Rebels U11F-1
3
4
Final
Sun.
Jun.
14
11:00 a.m.
Titans U15F-1
Ruckus U15F-1
5
1
Final
Sun.
Jun.
14
12:00 p.m.
Rock U13C-1
Crush U13C-1
1
10
Final
Sun.
Jun.
14
12:30 p.m.
Warriors U17F-1
Ruckus U17F-1
7
2
Final
Sun.
Jun.
14
1:00 p.m.
Rock U13F-1
Warriors U13F-1
0
11
Final
Sun.
Jun.
14
2:00 p.m.
Crush U15A
Warriors U15A
10
7
Final

U13 Female

ScheduleStandingsLeadersBrackets
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Willow Waldner Posse U13F-1 9 9 1 10 1.111 0 2 0 4
2 Sophie Osepchuk Titans U13F-2 10 25 0 25 2.500 2 1 3 0
3 Madelyn Dul Rebels U13F-1 12 20 2 22 1.833 0 1 5 6
4 Preslie Drew Warriors U13F-1 11 17 1 18 1.636 0 1 0 32
5 Layla Francescutti Rebels U13F-2 12 17 0 17 1.417 4 1 3 19
6 Emersyn Kibblewhite Posse U13F-1 8 14 0 14 1.750 1 1 4 2
7 Kaydee Mark Rebels U13F-1 12 9 2 11 0.917 1 1 1 4
8 Lehanna Dumont Rebels U13F-1 12 6 1 7 0.583 0 1 0 0
9 Molly Benson Rebels U13F-2 12 5 0 5 0.417 0 1 0 12
10 Peyton Hartinger Titans U13F-1 11 3 1 4 0.364 0 1 0 0
11 Lillian Brophy Warriors U13F-1 12 3 0 3 0.250 0 1 0 4
12 Nova Dudas Posse U13F-1 10 22 3 25 2.500 1 0 2 14
13 Finley Culbertson Warriors U13F-1 12 11 2 13 1.083 0 0 2 16
14 Ivy Milligan Titans U13F-2 11 8 3 11 1.000 0 0 1 4
15 Kaelyn Rau Rock U13F-1 11 10 0 10 0.909 0 0 0 5
16 Paxton Dunn Posse U13F-1 12 7 3 10 0.833 0 0 1 2
17 Devyn McKinney Raiders U13F-1 12 7 2 9 0.750 0 0 1 4
18 Ailsa Henderson Posse U13F-1 9 6 3 9 1.000 0 0 1 0
19 Autumn Holowach Titans U13F-2 11 8 0 8 0.727 0 0 3 0
20 Kenzie Chase Titans U13F-1 12 5 3 8 0.667 0 0 2 11
21 Hallie Champoux Posse U13F-1 12 7 0 7 0.583 0 0 0 4
22 Molly Cochet Rebels U13F-2 12 7 0 7 0.583 0 0 0 9
23 Peyton Knibbs Raiders U13F-1 12 6 1 7 0.583 0 0 0 4
24 Natalie Ehrlich Titans U13F-1 11 5 2 7 0.636 0 0 2 4
25 Stella Ferguson Titans U13F-2 11 5 2 7 0.636 0 0 0 0
26 Lily Theriault Titans U13F-1 12 5 2 7 0.583 0 0 0 2
27 Mckenzie Lawrence Raiders U13F-1 9 5 1 6 0.667 0 0 0 10
28 Kate Currie Rebels U13F-1 12 4 2 6 0.500 2 0 0 2
29 Londyn LaDuron Warriors U13F-1 11 3 3 6 0.545 0 0 0 8
30 Megan Edwards Warriors U13F-1 12 0 6 6 0.500 0 0 0 2
31 Emersyn Shettell Rebels U13F-2 11 4 1 5 0.455 0 0 0 6
32 Neve Wickens Titans U13F-1 12 4 1 5 0.417 0 0 0 2
33 Isla Berkvens Rebels U13F-2 12 4 1 5 0.417 0 0 1 2
34 Kaydence Liber Titans U13F-1 12 3 2 5 0.417 0 0 0 4
35 Aubree Melnychuk Posse U13F-1 8 2 3 5 0.625 0 0 0 4
36 Kinsley Knibbs Raiders U13F-1 12 4 0 4 0.333 0 0 1 0
37 Brinley Bowal Titans U13F-2 10 3 1 4 0.400 0 0 0 0
38 Maddison Bashow Posse U13F-1 11 3 1 4 0.364 0 0 1 9
39 Harlow Oake Raiders U13F-1 12 3 1 4 0.333 0 0 0 0
40 Mabel Stanton Titans U13F-2 11 2 2 4 0.364 0 0 0 4
41 Brooklyn Ford Rebels U13F-2 12 2 2 4 0.333 0 0 1 10
42 Blakely Roth Titans U13F-2 8 1 3 4 0.500 0 0 0 2
43 Serin Pawluk Posse U13F-1 11 1 3 4 0.364 0 0 1 7
44 Clarabelle Loveseth Titans U13F-1 8 3 0 3 0.375 0 0 1 9
45 Charlotte Skoreyko Warriors U13F-1 9 3 0 3 0.333 0 0 2 8
46 Addison Wing Rebels U13F-2 12 3 0 3 0.250 0 0 0 4
47 Amelia Hrycyk Posse U13F-1 11 2 1 3 0.273 0 0 0 6
48 Lydia Morrison Posse U13F-1 11 2 1 3 0.273 0 0 0 0
49 Thea Olesen Raiders U13F-1 11 2 1 3 0.273 1 0 0 0
50 Peyton Romaniuk Rock U13F-1 9 0 3 3 0.333 0 0 0 6
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Hayden Ripley Titans U13F-1 4 0 1 0 90:00 4 35 31 0.886 2.67 0
2 Mckayla Dekinder Posse U13F-1 5 2 0 0 90:00 2 6 4 0.667 1.33 1
3 Ruth Hart Titans U13F-2 2 0 0 0 45:00 0 0 0 0.000 0.00 0
4 Megan Edwards Warriors U13F-1 3 0 0 0 45:00 0 0 0 0.000 0.00 0
5 Everlea Toronchuk Rock U13F-1 2 0 0 0 45:00 0 0 0 0.000 0.00 0
6 Ilona Luoma-Shaw Raiders U13F-1 6 0 0 0 225:00 6 0 -6 0.000 1.60 0
7 Lillian Kniaz Titans U13F-1 2 0 0 0 90:00 3 0 -3 0.000 2.00 0
8 Katherine Horne Rebels U13F-2 4 0 1 0 22:30 2 0 -2 0.000 5.33 0
9 Ellis Masson Rebels U13F-2 3 0 1 0 22:30 2 0 -2 0.000 5.33 0