| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U15W-1 | 0 | 1 | 0 | 1 | |
| Titans U15W-2 | 3 | 0 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hailey Hillgardner | 1 | 0 | 1 | 0 |
| 6 | Nora de Jong | 0 | 0 | 0 | 0 |
| 5 | Rozlynn Kuhl | 0 | 0 | 0 | 0 |
| 4 | Keiranjit Panghali | 0 | 0 | 0 | 0 |
| 3 | Nola-Jean West | 0 | 0 | 0 | 0 |
| 20 | Bella Jones | 0 | 0 | 0 | 0 |
| 2 | Georgia Waldner | 0 | 0 | 0 | 2 |
| 16 | Carrera Schulz | 0 | 0 | 0 | 7 |
| 15 | Kali Mounkes | 0 | 0 | 0 | 2 |
| 14 | Harlem Turner | 0 | 0 | 0 | 0 |
| 13 | Mckayla Black | 0 | 0 | 0 | 2 |
| 12 | Kallie Diamond | 0 | 0 | 0 | 0 |
| 11 | Madeline Rose | 0 | 0 | 0 | 0 |
| 10 | Lorelei Moser | 0 | 0 | 0 | 2 |
| 1 | Aspen Huynh | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Aspen Huynh | 60:00 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lucy Hantelmann | 4 | 1 | 5 | 0 |
| 3 | Heidi Hallberg | 1 | 2 | 3 | 0 |
| 8 | Schendel Roxy | 0 | 0 | 0 | 0 |
| 4 | Avery Chamulke | 0 | 0 | 0 | 0 |
| 20 | Katie-Mae Brown | 0 | 0 | 0 | 0 |
| 2 | Elise McKinney | 0 | 0 | 0 | 0 |
| 19 | Beniuk Kayla | 0 | 0 | 0 | 0 |
| 16 | Zoe McLean | 0 | 0 | 0 | 0 |
| 15 | Madison Peters | 0 | 0 | 0 | 0 |
| 14 | Asher Baete | 0 | 0 | 0 | 0 |
| 10 | Kennedy Sillito | 0 | 0 | 0 | 0 |
| 1 | Julia Peirson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Julia Peirson | 60:00 | 0 | 0 | 0 | 0.00 |
| Referee |
| Referee |