| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15F-1 | 0 | 3 | 1 | 4 | |
| Ruckus U15F-1 | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Teagan Tomaszyk | 3 | 0 | 3 | 0 |
| 6 | Danica Paul | 1 | 0 | 1 | 0 |
| 66 | Elyse Willy | 0 | 0 | 0 | 0 |
| 4 | Madelon Kivi | 0 | 0 | 0 | 0 |
| 3 | Suttyn Kreski | 0 | 0 | 0 | 0 |
| 2 | Adelaide Saunders | 0 | 0 | 0 | 0 |
| 19 | Charleigh Caines | 0 | 0 | 0 | 0 |
| 16 | Ella Clemence | 0 | 0 | 0 | 0 |
| 15 | Everly Elder | 0 | 0 | 0 | 0 |
| 14 | Rylie Reiter | 0 | 0 | 0 | 0 |
| 12 | Emma Browne | 0 | 0 | 0 | 0 |
| 11 | Clara Wagar | 0 | 0 | 0 | 0 |
| 10 | Lola Mahfouz | 0 | 0 | 0 | 0 |
| 1 | Audrey Coyne | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nyah Kalenchuk | 2 | 0 | 2 | 0 |
| 6 | Quinn Hasna | 1 | 0 | 1 | 0 |
| 9 | Zoey Ryan-Foote | 0 | 0 | 0 | 0 |
| 5 | Scarlett Matheson | 0 | 0 | 0 | 0 |
| 4 | Niko Hooey | 0 | 0 | 0 | 0 |
| 31 | Jazlyn Jensen | 0 | 0 | 0 | 0 |
| 3 | Isla Albrecht | 0 | 0 | 0 | 0 |
| 2 | Esmee Dyjur | 0 | 0 | 0 | 0 |
| 19 | Emma-Lea Bowie | 0 | 0 | 0 | 0 |
| 18 | Hadley Guynup | 0 | 0 | 0 | 0 |
| 16 | Sadie Thomas | 0 | 0 | 0 | 0 |
| 15 | Alexa Martin | 0 | 1 | 1 | 0 |
| 14 | Nelia Thomas | 0 | 1 | 1 | 0 |
| 13 | Isabelle Dziwak | 0 | 0 | 0 | 0 |
| 12 | Rhiley Goris | 0 | 0 | 0 | 0 |
| 11 | Piper Lowry | 0 | 0 | 0 | 0 |
| 10 | Sienna Grainger | 0 | 0 | 0 | 0 |
| Trainer |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach S••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Ref |
| Referee |