U15B - Titans U15-1




#88 Bentley Gabriel

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Box Lacrosse Season Titans U15-1 Greater Edmonton Lacrosse Council (GELC) - U15B 88 10 19 11 30 0.00 0.00 0.00 2 0 0 13.0
2024 Box Season Titans U13A Greater Edmonton Lacrosse Council (GELC) - U13A 17 14 14 11 25 0.00 0.00 0.00 0 0 0 6.0
2023 Box Lacrosse Titans U13-1 Greater Edmonton Lacrosse Council (GELC) - U13 B 18 17 24 1 25 0.00 0.00 0.00 0 0 0 22.0
2022 Box Season Titans 10U-1 Greater Edmonton Lacrosse Council (GELC) - 10u BLACK 18 16 0 0 0 0.00 0.00 0.00 0 0 0 18.0


2025 Box Lacrosse Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Titans U15-1 Gabriel, Bentley 10 19 11 30 3.00 1.90 1.10 2 0 0 13.0

Game By Game LEAGUE GAME

Date VS G A PTS PPG SHG GWG PIM Stars
4/16/2025 vs Wizards U15-1 4 4 8 0 0 0 5 0
4/30/2025 vs Raiders U15-1 1 0 1 1 0 0 0 0
5/5/2025 @ Crush U15-2 2 0 2 1 0 0 0 0
5/14/2025 @ Warriors U15-1 1 1 2 0 0 0 2 0
5/21/2025 @ Posse U15-1 1 2 3 0 0 0 0 0
5/22/2025 vs Titans U15-2 3 1 4 0 0 0 0 0
5/24/2025 @ Rock U15-1 2 0 2 0 0 0 6 0
5/26/2025 vs Rams U15-1 4 1 5 0 0 0 0 0
6/2/2025 @ Rebels U15-1 1 1 2 0 0 0 0 0
6/4/2025 @ Warriors U15-2 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding- BDG- 5 5.00 1 0
Goalie Interfernce -GI - 2 2.00 1 0
Slashing - SL -2 2.00 3 0





WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.