U15B - Titans U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U17-1 | Greater Edmonton Lacrosse Council (GELC) - U17 | 44 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 Box Season | Titans U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B | 21 | 13 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 39.0 |
2023 Box Lacrosse | Titans U15-2 | Greater Edmonton Lacrosse Council (GELC) - U15 B | 16 | 17 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 Box Season | Titans 12U-B1 | Greater Edmonton Lacrosse Council (GELC) - 12UB -1 Playoff Round | 17 | 15 | 14 | 1 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41.0 |
2019 Box | Sherwood Park Titans Novice B4 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 8 | 17 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018 | Sherwood Park Titans Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u East | 21 | 5 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Sherwood Park Titans Novice B 1 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Titans U15-1 | Delainey, Nash | 13 | 8 | 8 | 16 | 1.23 | 0.62 | 0.62 | 0 | 0 | 0 | 39.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Check From Behind CFB - 2 minutes | 2.00 | 6 | 0 |
Cross Check- CC -2 | 2.00 | 2 | 0 |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Interference - INT - 2 | 2.00 | 1 | 0 |
Slashing -SL -5 minurtes | 5.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 6 | 0 |
Tripping - TR- 2 | 2.00 | 1 | 0 |