Mon.
Jun.
15
6:30 p.m.
Blues U15B-1
Warriors U15B-1
0
0
Mon.
Jun.
15
6:30 p.m.
Warriors U17B-1
Rebels U17B-1
0
0
Mon.
Jun.
15
7:00 p.m.
Rams U15C-1
Wizards U15C-1
0
0
Mon.
Jun.
15
7:00 p.m.
Posse U15A
Rebels U15A
0
0
Mon.
Jun.
15
7:00 p.m.
Crush U15B-1
Rams U15B-2
0
0
Mon.
Jun.
15
7:30 p.m.
Raiders U17B-1
Rock U17B-1
0
0
Tue.
Jun.
16
6:00 p.m.
Rebels U11A-1
Warriors U11A-1
0
0
Tue.
Jun.
16
6:00 p.m.
Titans U13A
Rebels U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U13A
Rams U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U11F-1
Rebels U11F-1
0
0
Sat.
Jun.
13
1:30 p.m.
Ruckus U15F-1
Warriors U15F-1
0
6
Final
Sat.
Jun.
13
2:00 p.m.
Rebels U13F-2
Rock U13F-1
8
2
Final
Sat.
Jun.
13
3:00 p.m.
Ruckus U17F-1
Titans U17F-1
1
6
Final
Sat.
Jun.
13
3:00 p.m.
Titans U13B-2
Rebels U13B-1
1
7
Final
Sat.
Jun.
13
4:00 p.m.
Titans U11F-2
Rebels U11F-1
3
4
Final
Sun.
Jun.
14
11:00 a.m.
Titans U15F-1
Ruckus U15F-1
5
1
Final
Sun.
Jun.
14
12:00 p.m.
Rock U13C-1
Crush U13C-1
1
10
Final
Sun.
Jun.
14
12:30 p.m.
Warriors U17F-1
Ruckus U17F-1
7
2
Final
Sun.
Jun.
14
1:00 p.m.
Rock U13F-1
Warriors U13F-1
0
11
Final
Sun.
Jun.
14
2:00 p.m.
Crush U15A
Warriors U15A
10
7
Final

U13B

ScheduleStandingsLeadersBrackets
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Oliver Jones Rams U13B-2 11 25 5 30 2.727 4 0 2 22
2 Isaac Evenson Titans U13B-2 12 16 4 20 1.667 0 0 1 13
3 Brenner Simpson Warriors U13B-1 11 15 3 18 1.636 1 0 3 8
4 Decker Tymkow Rams U13B-2 11 12 6 18 1.636 2 0 3 8
5 Gavin Halfyard Raiders U13B-1 12 14 2 16 1.333 3 0 2 6
6 Holden Black Titans U13B-1 10 7 9 16 1.600 0 0 1 4
7 Jack Shelley Titans U13B-1 10 13 1 14 1.400 2 0 1 17
8 Preston Young Titans U13B-2 12 8 6 14 1.167 0 0 0 24
9 Dane Klevyer Raiders U13B-1 12 10 2 12 1.000 0 0 2 21
10 Madden Kirkey Rebels U13B-1 12 10 1 11 0.917 1 1 2 0
11 Lawker Ward Titans U13B-2 9 8 3 11 1.222 0 0 0 20
12 Gavin Jolie Titans U13B-2 9 8 3 11 1.222 1 0 2 5
13 Jayce Kiriak Rebels U13B-1 11 8 3 11 1.000 0 0 0 22
14 Kellan Bredesen Titans U13B-1 12 8 3 11 0.917 0 0 1 2
15 Emmitt Nakonechny Rebels U13B-1 12 9 1 10 0.833 3 0 2 2
16 Wesley Hannah Raiders U13B-1 10 8 2 10 1.000 1 1 0 0
17 Archer Belland Rams U13B-2 12 5 5 10 0.833 0 0 0 2
18 Mikey Nakonechny Jr. Rams U13B-1 12 8 1 9 0.750 2 0 1 2
19 Deagan Allen Crush U13B-1 8 7 2 9 1.125 1 0 0 14
20 Peyton Gross Warriors U13B-1 11 8 0 8 0.727 1 0 0 24
21 Tallen Bennett Titans U13B-1 9 7 1 8 0.889 1 0 2 2
22 Hudson Black Titans U13B-1 6 6 2 8 1.333 0 0 1 4
23 Aksel Samuelson Rams U13B-1 10 6 2 8 0.800 1 1 2 10
24 Arlo Bubel Rebels U13B-1 12 3 5 8 0.667 1 0 0 6
25 Hunter Harbourne Titans U13B-2 12 7 0 7 0.583 0 0 0 12
26 Davyd Lefebvre Rams U13B-2 12 7 0 7 0.583 2 0 1 11
27 Sawyer Butler Rebels U13B-1 12 7 0 7 0.583 0 0 0 12
28 Everett Plouffe Warriors U13B-1 10 6 1 7 0.700 0 0 1 11
29 Adam MacLaren Rams U13B-2 12 6 1 7 0.583 0 1 1 8
30 Cace Dobson Rams U13B-1 11 4 3 7 0.636 1 1 1 4
31 Sullivan Kiryluk Raiders U13B-1 12 4 3 7 0.583 0 0 1 2
32 Vance Segberg Rebels U13B-1 12 3 4 7 0.583 0 1 0 10
33 Oliver Ostlund Rams U13B-2 12 6 0 6 0.500 0 1 1 0
34 Levi Snijder Crush U13B-1 12 6 0 6 0.500 1 1 1 4
35 Kai Chabot Rams U13B-2 9 4 2 6 0.667 1 0 1 4
36 Oliver Kimball-Young Warriors U13B-1 11 4 2 6 0.545 1 0 0 25
37 Steele Pridmore Rams U13B-1 11 3 3 6 0.545 0 1 0 6
38 Nixon Stafford Raiders U13B-1 12 3 3 6 0.500 0 0 0 4
39 Murphy Sloan Rams U13B-2 12 2 4 6 0.500 1 0 0 0
40 Emmett McArthur Rams U13B-1 12 5 0 5 0.417 1 2 0 22
41 Owen Shipley Crush U13B-1 10 4 1 5 0.500 1 0 0 2
42 Logan McFarlane Warriors U13B-1 11 3 2 5 0.455 0 1 0 9
43 Colby Keindel Rebels U13B-1 12 3 2 5 0.417 0 0 0 4
44 Hendrik Freeman Crush U13B-1 12 3 2 5 0.417 1 0 0 0
45 Finn Trautman Warriors U13B-1 11 2 3 5 0.455 0 0 0 2
46 Ethan Frederick Raiders U13B-1 12 2 3 5 0.417 1 0 0 15
47 Caiden Starkes Titans U13B-1 9 1 4 5 0.556 0 0 0 0
48 Ryan Petruic Titans U13B-2 11 1 4 5 0.455 0 0 0 12
49 Griffin Stav Titans U13B-2 12 1 4 5 0.417 0 0 1 7
50 Harden Mack Crush U13B-1 10 4 0 4 0.400 1 0 0 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Mitchell Sopka Warriors U13B-1 2 1 0 0 45:00 1 12 11 0.917 1.33 0
2 Brixton Murphy Rams U13B-2 10 5 0 0 195:00 12 123 111 0.902 3.69 0
3 Emlyn Dowdall Crush U13B-1 7 2 3 1 270:00 23 184 161 0.875 5.11 1
4 Nathan Sloove Posse U13B-1 9 0 7 0 345:00 42 332 290 0.873 7.30 0
5 Colton Fisher Titans U13B-2 7 5 1 1 285:00 14 110 96 0.873 2.95 2
6 Julien Jolicoeur Gagnon Raiders U13B-1 10 6 3 0 565:00 36 253 217 0.858 3.82 0
7 Tristan MacLean Titans U13B-1 12 6 3 1 465:00 49 292 243 0.832 6.32 1
8 Paul Maeda Rams U13B-1 5 2 3 0 210:00 16 91 75 0.824 4.57 0
9 Smith Anders Crush U13B-1 2 0 1 0 60:00 6 32 26 0.813 6.00 0
10 Jasper Ulmer Titans U13B-2 2 0 2 0 0:00 12 62 50 0.806 0.00 0