Posse U17-1 | 2 |
Titans U17-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706 | Thu, Apr. 25, 2024 7:15 PM | Glenn Hall Centennial Arena | Posse U17-1 | Titans U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17-1 | 0 | 1 | 1 | 2 |
| Titans U17-1 | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17-1 | 0 | 0 | 0 | 0 |
| Titans U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U17-1 | -- |
| Titans U17-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Posse U17-1 at 12:11 - #8 David Yanos |
| Titans U17-1 at 9:56 - #10 Zachary Kuhn |
| Period 3 |
| Titans U17-1 at 11:58 - #77 Nick Kaminsky from #18 Ethan Mitchell |
| Posse U17-1 at 6:39 - #16 Benjamin Morton from #6 Timothy Paas and #7 Cole Cripps |
| Titans U17-1 at 4:04 - #12 Rush Scheck from #18 Ethan Mitchell and #22 Rhett MacIsaac |
| Titans U17-1 at 0:53 - #22 Rhett MacIsaac from #10 Zachary Kuhn |
| Period 1 |
|---|
| Titans U17-1 at 17:46 - #77 Nick Kaminsky for Tripping - TR- 2 |
| Titans U17-1 at 3:48 - #10 Zachary Kuhn for Interference - INT - 2 |
| Posse U17-1 at 1:04 - #15 Rachel Koscielny for Slashing - SL -2 |
| Period 2 |
| Posse U17-1 at 19:21 - #2 Jacob Vetter for Hooking - HO -2 |
| Posse U17-1 at 13:19 - #16 Benjamin Morton for Boarding- BDG- 5 |
| Titans U17-1 at 10:25 - #21 Jacob Amyotte for Boarding- BDG- 5 |
| Posse U17-1 at 6:02 - #11 Zephyn Hunneman for Slashing - SL -2 |
| Period 3 |
| Posse U17-1 at 19:18 - #7 Cole Cripps for Tripping - TR- 2 |
| Posse U17-1 at 13:46 - #5 Jackson Menzak for Tripping - TR- 2 |
| Titans U17-1 at 6:31 - #18 Ethan Mitchell for Cross Check- CC -2 |
| Posse U17-1 at 2:03 - #11 Zephyn Hunneman for Check From Behind CFB - 2 minutes |
| Posse U17-1 at 0:53 - #11 Zephyn Hunneman for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | David Yanos | 1 | 0 | 1 | 0.00 |
| 16 | Benjamin Morton | 1 | 0 | 1 | 5.00 |
| 6 | Timothy Paas | 0 | 1 | 1 | 0.00 |
| 7 | Cole Cripps | 0 | 1 | 1 | 2.00 |
| 0 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
| 1 | Ella Stewart | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Vetter | 0 | 0 | 0 | 2.00 |
| 3 | Cooper McLim | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Menzak | 0 | 0 | 0 | 2.00 |
| 9 | Logan Schulz | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Fontaine | 0 | 0 | 0 | 0.00 |
| 11 | Zephyn Hunneman | 0 | 0 | 0 | 6.00 |
| 15 | Rachel Koscielny | 0 | 0 | 0 | 2.00 |
| 18 | Daniel Morgado | 0 | 0 | 0 | 0.00 |
| 20 | Joshua Knol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ella Stewart | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| William Norton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zachary Kuhn | 1 | 1 | 2 | 2.00 |
| 22 | Rhett MacIsaac | 1 | 1 | 2 | 0.00 |
| 18 | Ethan Mitchell | 0 | 2 | 2 | 2.00 |
| 12 | Rush Scheck | 1 | 0 | 1 | 0.00 |
| 77 | Nick Kaminsky | 1 | 0 | 1 | 2.00 |
| 8 | Declan Briton | 0 | 0 | 0 | 0.00 |
| 9 | Aarvin Sekhon | 0 | 0 | 0 | 0.00 |
| 11 | Matthew Andree | 0 | 0 | 0 | 0.00 |
| 15 | Cohen McLean | 0 | 0 | 0 | 0.00 |
| 16 | Cade McCormick | 0 | 0 | 0 | 0.00 |
| 17 | Owen Herr | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Amyotte | 0 | 0 | 0 | 5.00 |
| 35 | Tiago Rodrigues | 0 | 0 | 0 | 0.00 |
| 66 | Caleb Buechler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew McCormick |
| Corey Holts |
| No Officials Entered |