U17 - Titans U17-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U17-1 | Greater Edmonton Lacrosse Council (GELC) - U17 | 17 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Titans U17-1 | Greater Edmonton Lacrosse Council (GELC) - U17 | 17 | 16 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
2023 Box Lacrosse | Titans U15-2 | Greater Edmonton Lacrosse Council (GELC) - U15 B | 17 | 18 | 32 | 11 | 43 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
2022 Box Season | Titans 14UB-2 | Greater Edmonton Lacrosse Council (GELC) - 14U B | 17 | 14 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
2019 Box | Sherwood Park Titans Novice B1 | Greater Edmonton Lacrosse Council (GELC) - 10u SILVER | 19 | 16 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 | Sherwood Park Titans Novice B 3 | Greater Edmonton Lacrosse Council (GELC) - 10u GREY | | 16 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Titans U17-1 | Herr, Owen | 16 | 13 | 6 | 19 | 1.19 | 0.81 | 0.38 | 2 | 0 | 0 | 18.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Bench Minor - BB- 2 | 2.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 6 | 0 |
Unsportsmanlike Conduct- USC -2 | 2.00 | 2 | 0 |